Top 1000 SolSuite 'Overall Score' Champions

N. Name Flag Country City Score Time Ver. Date
21 Mr Dee (Flag01) Australia Adelaide 247373 169:34:55 24.5 27 Oct 24
22 Marcin Lara (Flag02) Poland Lodz 245248 106:00:25 21.2 24 Feb 21
23 Graham Parker (Flag03) United Kingdom Maldon 242759 331:36:50 21.5 31 Mar 22
24 Quilter (Flag04) USA, United States of America Bellingham 242240 101:49:09 21.3 15 Mar 21
25 Karel Jindřich Lopata (Flag05) Czech Republic Prague 239796 80:23:44 22.1 30 Nov 22
26 Guenter Schaefer (Flagv) Germany Offenbach 236938 85:39:23 21.5 16 May 21
27 Krasimir Koev (Flag07) Bulgaria Yambol 236337 55:19:26 20.0 24 Dec 19
28 Nick (Flag08) USA, United States of America Huntsville 235909 240:42:29 20.0 25 Dec 19
29 Raymond Goes (Flag09) Netherlands Utrecht 235354 65:44:11 21.6 11 Jul 21
30 Martin (Flag10) United Kingdom Chatham 231127 136:28:35 83.4 27 Sep 21
31 Abel Stipanich (Flag11) Brazil SANTOS 227778 238:44:35 19.4 2 Dec 23
32 Runfox (Flag12) Italy Chievo Verona 223551 108:21:14 18.7 11 Aug 18
33 William Prins (Flag13) Canada AMARANTH 222936 132:50:41 21.9 1 Nov 21
34 Heidi (Flag14) Germany Rodgau 222884 46:45:45 19.9 21 Sep 19
35 Antonio Pennetta 2 (Flag15) Italy Brindisi 219097 123:37:15 19.0 28 Dec 18
36 Pete Shepherd (Flag16) Cyprus Protaras 218895 59:14:27 18.1 16 Jan 18
37 NEVERS (Flag17) France COUBLANC 218248 76:02:11 20.6 19 Mar 22
38 Jean-Luc Gauthier (Flag18) Canada McMasterville 210084 298:45:24 24.5 27 Oct 24
39 Ann De Meyer (Flag19) Belgium Dentergem 209343 60:11:54 17.1 3 Feb 17
40 Derick Joy (Flag20) USA, United States of America Bridgewater 207587 104:08:33 17.6 24 Jun 17

<1 - 20> <Next> <121 - 140

Last Update: 26 Nov 24
To publish your Overall score on the "SolSuite Champions" Web page:
  1. Open the page: www.solsuite.com/addscore.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.

3D Animated Flags Courtesy of 3DFlags