N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
81 | SiggeFelix | Sweden | Borkan | 156528 | 35:48:09 | 11.2 | 17 Feb 11 | |
82 | zoe emma | United Kingdom | cambridge | 156420 | 43:24:27 | 12.0 | 23 Dec 11 | |
83 | Jan van Dijk (Hobbes) | Netherlands | Breda | 155899 | 56:07:33 | 10.0 | 14 Dec 09 | |
84 | Jacques FORET | France | GUILHERAND GRANGES | 155281 | 72:18:37 | 15.8 | 5 Sep 15 | |
85 | Philippe Lacausse | France | Saint Paul Les Dax | 155090 | 32:10:41 | 11.8 | 13 Aug 11 | |
86 | Bill Dowden | USA, United States of America | Kokomo, IN | 155000 | 70:52:47 | 10.0 | 30 Dec 09 | |
87 | Cindy Edmunds | United Kingdom | Nottingham | 154630 | 25:18:56 | 9.10 | 30 Oct 09 | |
88 | Ian Gent | United Kingdom | Cupar, Fife | 154542 | 69:31:06 | 9.9 | 3 Oct 09 | |
89 | Jacqueline Rivard | Canada | Gatineau, Qc | 154299 | 81:08:48 | 9.2 | 29 Mar 09 | |
90 | Bruce Hart | USA, United States of America | Lavernia, Texas | 154298 | 82:12:00 | 11.2 | 23 Aug 11 | |
91 | Marcel Laan | Netherlands | Grootebroek | 154114 | 61:01:12 | 9.0 | 1 Jan 09 | |
92 | Lynette Rockne | Australia | Melbourne | 153946 | 108:03:55 | 16.6 | 6 Jul 16 | |
93 | R O B E R T A D A M S | USA, United States of America | FOUNTAIN INN, SC | 153585 | 51:52:22 | 10.0 | 14 Jan 10 | |
94 | R O B E R T A D A M S | USA, United States of America | FOUNTAIN INN, SC | 153377 | 51:46:04 | 9.9 | 5 Oct 09 | |
95 | gunny1958 | Italy | Como | 152473 | 70:23:44 | 10.7 | 28 Oct 10 | |
96 | Seppo Visala | Finland | Hattula | 152408 | 55:15:48 | 14.1 | 12 Feb 14 | |
97 | Thorsten Stenz | Germany | Pohlheim | 152404 | 186:34:22 | 23.1 | 2 Feb 24 | |
98 | TerryP | USA, United States of America | Kokomo | 152266 | 53:27:52 | 9.0 | 24 Dec 08 | |
99 | Fabio Camponeschi | Italy | Follo | 152159 | 96:25:39 | 9.8 | 8 Sep 09 | |
100 | NetHawk | USA, United States of America | Wädenswil | 151818 | 62:45:17 | 9.0 | 23 Jan 09 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags