N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
141 | Patricia | Brazil | São Paulo | 133454 | 26:33:44 | 5.9 | 4 Oct 05 | |
142 | Jean-Luc Gauthier | Canada | Boisbriand (Québec) | 132968 | 81:54:12 | 5.5 | 5 Jun 05 | |
143 | Paul Hallowell | USA, United States of America | Longmont | 131942 | 27:37:18 | 7.3 | 5 May 07 | |
144 | Drew Davis | USA, United States of America | Springfield | 131335 | 129:40:39 | 13.8 | 8 Jun 16 | |
145 | John Røset | Norway | Namsos | 131217 | 87:14:00 | 5.11 | 1 Dec 05 | |
146 | Lora Shepherd | Thailand | Chaing Mai | 130879 | 27:43:12 | 5.2 | 4 Mar 05 | |
147 | David Kannikal | USA, United States of America | Lone Tree | 130306 | 62:44:23 | 8.0 | 28 Feb 08 | |
148 | JMS | USA, United States of America | Virginia | 129666 | 43:38:19 | 5.2 | 2 Jun 05 | |
149 | Jeff Burdick | USA, United States of America | Perris | 129453 | 49:25:34 | 7.2 | 26 Feb 07 | |
150 | peter jelle douma | Netherlands | wijchen | 128554 | 27:49:51 | 8.2 | 1 Jul 08 | |
151 | Peter Obala | Slovakia | Bratislava | 127973 | 52:54:58 | 19.11 | 12 Sep 20 | |
152 | Merciana | USA, United States of America | Acworth, GA | 127873 | 21:14:11 | 10.3 | 18 Jul 10 | |
153 | Nick Hayes | England | Northampton | 127760 | 21:13:06 | 20.2 | 7 Dec 04 | |
154 | Amy | USA, United States of America | Seattle | 127709 | 37:20:32 | 5.0 | 12 Dec 04 | |
155 | Nancy Rush | USA, United States of America | Northampton | 127367 | 16:24:42 | 20.10 | 26 Oct 04 | |
156 | Susan Russell | USA, United States of America | Boulder | 127148 | 74:20:15 | 20.10 | 17 Oct 04 | |
157 | Jose Maria Bosch Tolsa | Spain | Sedavi Valencia | 126060 | 31:18:18 | 19.2 | 4 Sep 04 | |
158 | Hugh Farrimond | Australia | Sydney (Lane Cove) | 125120 | 53:14:31 | 20.2 | 5 Dec 04 | |
159 | Thor Egil Okern | Norway | Slemmestad | 125118 | 25:16:15 | 6.6 | 18 Jul 06 | |
160 | JON EHRET | USA, United States of America | EL CAJON, CA. | 124703 | 101:11:13 | 5.4 | 21 Oct 05 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags