N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
221 | anne | Denmark | Aarhus | 106193 | 25:51:25 | 7.1 | 17 Feb 07 | |
222 | Rodney Stockton | USA, United States of America | AUSTIN | 106087 | 17:43:24 | 18.10 | 24 Apr 04 | |
223 | Heiko | Germany | Burgdorf | 105813 | 31:17:03 | 18.0 | 19 Jan 07 | |
224 | Charlotte Ottesen | Denmark | Charlottenlund | 105542 | 13:17:57 | 16.0 | 4 Oct 03 | |
225 | Fifi | USA, United States of America | Canberra | 105461 | 98:18:04 | 15.11 | 22 Nov 15 | |
226 | Dr.Gerald Sermund | Germany | Kiel | 104780 | 31:24:51 | 12.3 | 4 Dec 02 | |
227 | Maria Mathews | USA, United States of America | Gainesville | 104707 | 22:53:15 | 18.3 | 3 Jun 04 | |
228 | Rodney Stockton | USA, United States of America | Austin | 104457 | 16:54:19 | 17.10 | 21 Jan 04 | |
229 | Hirobon | Japan | Higashiosaka | 104110 | 45:37:15 | 15.0 | 23 Jun 04 | |
230 | Julius Kask | Finland | Helsinki | 104071 | 37:28:27 | 18.0 | 14 Apr 04 | |
231 | David Bright | United Kingdom | Whitchurch | 103998 | 44:29:13 | 12.3 | 24 Dec 02 | |
232 | Bernie Evans | USA, United States of America | Collinsville Tx | 103975 | 64:55:12 | 13.0 | 30 Dec 02 | |
233 | Marijan Rabik | Austria | Hall | 103876 | 28:56:30 | 12.2 | 3 Nov 02 | |
234 | David Kannikal | USA, United States of America | Denver | 103835 | 44:48:50 | 13.0 | 25 Dec 02 | |
235 | Lasse W | Sweden | Stockholm | 103507 | 37:30:52 | 13.2 | 11 May 03 | |
236 | Cal Sletten | Canada | Weyburn, Sk | 102876 | 54:23:06 | 16.0 | 8 Nov 03 | |
237 | Bobby Conger | USA, United States of America | Garden Grove, CA | 102835 | 32:30:43 | 19.0 | 26 Jun 04 | |
238 | Stuart & Carey | England | Uckfield | 102727 | 36:52:12 | 12.0 | 9 Sep 02 | |
239 | Joel Abrams | USA, United States of America | Boston | 102412 | 17:12:43 | 12.3 | 20 Jan 03 | |
240 | Cathy Shy | USA, United States of America | peoria | 102155 | 25:57:54 | 12.0 | 30 Aug 02 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags