N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
301 | nicolas | France | paris | 96523 | 36:19:45 | 7.3 | 3 Jul 07 | |
302 | Dalibor Šerfel | Slovakia | Batizovce | 96327 | 25:41:19 | 10.2 | 6 Aug 02 | |
303 | Dioni | Greece | Athens | 96243 | 28:45:21 | 10.0 | 9 Apr 02 | |
304 | Kristofer S. Go | Philippines | Davao | 96151 | 18:57:39 | 10.2 | 30 Jun 02 | |
305 | Freek van Loon | Netherlands | Den Helder | 96144 | 43:40:02 | 11.10 | 23 Jul 02 | |
306 | Max Satch Molina | Argentina | Buenos Aires | 96143 | 23:27:53 | 10.2 | 14 May 02 | |
307 | Battman | Sweden | Norrköping | 96123 | 41:44:48 | 8.9 | 18 Dec 08 | |
308 | Felix | Sweden | Umeå | 95970 | 28:14:53 | 9.1 | 19 Apr 09 | |
309 | Haico van Alphen | Netherlands | Delft | 95844 | 33:51:36 | 10.2 | 5 Jun 02 | |
310 | Carlos Adolpho | Brazil | Juiz de Fora | 95765 | 27:52:14 | 10.0 | 14 Apr 02 | |
311 | Steve Perez | USA, United States of America | Moreno Valley, CA | 95736 | 40:42:30 | 10.10 | 30 Apr 02 | |
312 | Larry | Australia | Melbourne | 95636 | 31:48:49 | 16.2 | 16 Feb 04 | |
313 | florian68 | France | colmar | 95471 | 28:55:36 | 5.2 | 30 Jul 05 | |
314 | manuel | Bulgaria | Gabrovo | 95460 | 21:30:01 | 19.0 | 25 Oct 04 | |
315 | Christian | Germany | Obertshausen | 95403 | 49:20:55 | 11.3 | 12 Apr 11 | |
316 | Wim De Houwer | Belgium | Westmalle | 95340 | 23:41:47 | 12.0 | 14 Jan 04 | |
317 | Martin Escarabajal | Argentina | Rio Gallegos | 95316 | 20:21:12 | 10.2 | 31 May 02 | |
318 | Monique Rivard | Canada | Québec | 95296 | 28:12:08 | 9.2 | 28 Feb 02 | |
319 | Tracey Kreft | England | Market Rsen | 95162 | 18:02:27 | 9.2 | 20 Mar 02 | |
320 | vion | France | nice | 95143 | 15:26:18 | 10.2 | 12 Aug 03 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags