N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
461 | Melinda | Australia | 82248 | 27:30:42 | 7.0 | 23 May 01 | ||
462 | Julius Raipper | Finland | Helsinki | 82082 | 28:30:20 | 12.2 | 26 Oct 02 | |
463 | Mark | USA, United States of America | Kansas | 81913 | 30:03:52 | 13.10 | 4 Mar 03 | |
464 | Ann | USA, United States of America | Huntsville | 81875 | 31:23:38 | 17.0 | 17 Dec 03 | |
465 | Joanna Krajnik | Poland | Wrocław | 81567 | 32:37:56 | 5.6 | 25 Aug 05 | |
466 | MULLOWAYMADNESS | Australia | PERTH | 81509 | 17:09:50 | 10.0 | 11 May 02 | |
467 | Belia Martinez | Honduras | 81424 | 19:17:34 | 7.2 | 17 Jul 01 | ||
468 | Marco Polo | USA, United States of America | Tampa, FL | 81395 | 88:25:09 | 20.2 | 6 Feb 05 | |
469 | Soninho | Brazil | 81271 | 19:58:07 | 7.0 | 16 Dec 01 | ||
470 | Pat Lloyd | England | 81257 | 24:07:54 | 9.0 | 1 Jan 02 | ||
471 | Wendy Sherman | USA, United States of America | Dumont NJ | 81244 | 11:24:57 | 8.2 | 11 Nov 01 | |
472 | Geir Olsson | Norway | Mosjøen | 81236 | 32:49:46 | 12.0 | 27 Aug 02 | |
473 | Elunia | Poland | 81212 | 17:04:39 | 7.2 | 28 Jul 01 | ||
474 | Victory Nickel | Kazakhstan | Almaty | 81108 | 31:24:09 | 9.0 | 19 Mar 02 | |
475 | T_Rose97 | USA, United States of America | sandersville | 81060 | 12:47:57 | 9.0 | 21 Sep 05 | |
476 | margreet v.d. bosch | Netherlands | alphen a/d rijn | 81055 | 17:12:41 | 9.0 | 22 Jul 02 | |
477 | LittleNic | United Kingdom | England | 80863 | 25:57:38 | 12.10 | 8 Oct 02 | |
478 | Javad Amini | Iran | Tehran | 80860 | 41:10:32 | 7.8 | 21 Jan 08 | |
479 | Jenny Matlock | USA, United States of America | 80711 | 22:22:59 | 7.2 | 8 Jul 01 | ||
480 | Adela Santin | Puerto Rico | Dorado | 80493 | 42:38:33 | 9.2 | 15 Aug 02 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags