N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
541 | Denise W. Sharpe | USA, United States of America | 74878 | 16:31:30 | 5.7 | 1 Jan 01 | ||
542 | Oswald, Walter | Germany | 74813 | 27:36:11 | 5.6 | 2 Oct 00 | ||
543 | Randy Howe | USA, United States of America | 74790 | 16:39:04 | 5.5 | 30 Jul 00 | ||
544 | Robert | Australia | Ipswich | 74772 | 32:25:49 | 10.2 | 17 Nov 12 | |
545 | Jodie | USA, United States of America | 74769 | 15:04:37 | 5.7 | 6 Jun 01 | ||
546 | AA | England | London | 74528 | 06:07:57 | 5.5 | 25 Feb 02 | |
547 | Jenny Gonzalez | Canada | 74520 | 21:57:39 | 5.5 | 11 Aug 00 | ||
548 | GUNNAR | Sweden | Huskvarna | 74486 | 22:51:33 | 13.7 | 16 Feb 16 | |
549 | Lee Richardson | England | 74486 | 23:14:29 | 7.0 | 19 Jun 01 | ||
550 | Frank Baynham | England | 74390 | 25:31:43 | 5.8 | 16 Jan 01 | ||
551 | Cayenne | Germany | Zwickau | 74361 | 35:37:35 | 10.2 | 13 Sep 02 | |
552 | francesco pizzuto | Italy | chieti | 74337 | 19:24:04 | 6.9 | 18 Sep 06 | |
553 | Haico van Alphen | Netherlands | 74320 | 30:06:23 | 5.5 | 14 Aug 00 | ||
554 | JLAmerson | USA, United States of America | York | 74290 | 19:26:50 | 13.0 | 19 Jan 03 | |
555 | G. MCKOY | USA, United States of America | CALIFORNIA | 74289 | 89:00:11 | 5.5 | 3 Aug 00 | |
556 | Joseph M Rich | USA, United States of America | seattle | 74263 | 64:27:07 | 14.10 | 10 Jun 03 | |
557 | Patricia Hayner | USA, United States of America | 74150 | 23:20:49 | 5.5 | 25 Aug 00 | ||
558 | Lennie Comeau | Canada | Kentville | 74104 | 14:58:07 | 13.10 | 12 Mar 03 | |
559 | SevenM | United Kingdom | 73896 | 11:09:09 | 5.5 | 13 Nov 00 | ||
560 | James Wallace | USA, United States of America | 73804 | 21:40:29 | 6.10 | 23 Feb 01 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags