N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
941 | Mario Kuhnert | Germany | 53902 | 15:12:14 | 4.3 | 19 Nov 99 | ||
942 | T. Lucas | USA, United States of America | Berlin, PA | 53900 | 17:02:04 | 15.0 | 3 Aug 04 | |
943 | Tim Lucas | USA, United States of America | Berlin | 53772 | 17:01:23 | 12.3 | 9 Dec 06 | |
944 | SUSANNE LINDQVIST | Sweden | 53764 | 11:19:47 | 4.1 | 9 Aug 99 | ||
945 | MarKow | Poland | Kraków | 53620 | 10:06:51 | 11.10 | 4 Oct 02 | |
946 | CorvusTheHero | Italy | 53605 | 19:16:15 | 5.3 | 30 May 00 | ||
947 | Reti Gergo | Hungary | 53597 | 19:22:23 | 5.4 | 10 Mar 01 | ||
948 | Eitan | Israel | Ra'anana | 53203 | 16:06:58 | 4.3 | 13 Jan 03 | |
949 | Johann Schwarz | South Africa | Great Brak River | 53070 | 26:37:23 | 6.11 | 16 Dec 06 | |
950 | Bandyman | USA, United States of America | 53062 | 15:59:32 | 4.1 | 6 Aug 99 | ||
951 | Bob Mathis | USA, United States of America | 53000 | 13:38:16 | 4.5 | 19 Nov 99 | ||
952 | Bob Coburn | Canada | 52858 | 12:53:30 | 4.0 | 2 Apr 99 | ||
953 | Ardyth Withrow | USA, United States of America | IL | 52850 | 26:59:22 | 6.0 | 2 Feb 01 | |
954 | Johan Andersson | USA, United States of America | Visby | 52757 | 09:31:33 | 20.2 | 23 Dec 04 | |
955 | Kristof Vlassaks | Belgium | 52738 | 10:53:17 | 4.5 | 6 Apr 00 | ||
956 | Vineeth Madhavan | India | Mumbai | 52663 | 30:32:13 | 9.0 | 3 Mar 02 | |
957 | Jannette Curry | England | 52561 | 08:30:51 | 4.1 | 19 Nov 99 | ||
958 | Rodney Stockton (Austin,Texas) | USA, United States of America | 52558 | 14:07:40 | 4.5 | 2 Oct 00 | ||
959 | Maria Angelova | Bulgaria | 52456 | 11:50:59 | 4.2 | 24 Jul 99 | ||
960 | Nicole Dagenais | Canada | Granby | 52438 | 26:42:05 | 8.3 | 23 Apr 02 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags