N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | John Steffens | USA, United States of America | Amasa | 13745 | 5.8 | 2 Apr 03 | |
02 | Staf Laenen | Belgium | Antwerpen | 6737 | 6.6 | 31 Jul 06 | |
03 | Jean W. Reno | USA, United States of America | Harborcreek PA | 6600 | 15.2 | 31 Dec 06 | |
04 | Beto | Mexico | Queretaro | 4228 | 7.9 | 3 Oct 07 | |
05 | Jenny | USA, United States of America | Norcross | 1840 | 13.10 | 13 Mar 03 | |
06 | Ardyth Withrow | USA, United States of America | Springfield,IL | 1566 | 20.0 | 15 Nov 04 | |
07 | JohnnieQ | Canada | Thornloe | 1011 | 11.10 | 3 Sep 02 | |
08 | Vojislav Djindjic | Serbia | 1000 | 6.3 | 3 Jun 01 | ||
09 | Murray Pilfold | United Kingdom | croydon | 441 | 6.9 | 14 Mar 07 | |
10 | ike | Japan | 423 | 6.0 | 6 Dec 01 | ||
11 | MAGIC | USA, United States of America | Pinehurst,NC | 381 | 5.11 | 19 Jul 06 | |
12 | Lora Shepherd | Thailand | Chaing Mai | 332 | 5.0 | 18 Feb 05 | |
13 | Ann Marsilio | USA, United States of America | Freeland, PA | 191 | 22.5 | 15 Nov 23 | |
14 | Brett Tanzer | Australia | Charleville | 163 | 7.0 | 26 Dec 06 | |
15 | sameh samarkandi | Saudi Arabia | Taif | 100 | 11.8 | 27 Aug 11 | |
16 | ted | USA, United States of America | bellefonte | 79 | 5.2 | 11 Mar 09 | |
17 | Tammy | USA, United States of America | Orwell | 77 | 7.5 | 9 Jun 07 | |
18 | saad adnan | USA, United States of America | charlotte | 60 | 19.8 | 6 Sep 19 | |
19 | Angel L. Ortega | Spain | Valencia | 56 | 11.0 | 25 Sep 12 | |
20 | Enzo | Italy | Verona | 27 | 24.1 | 7 Mar 24 |
Last Update: 17 Oct 24
To publish your Statistics on the - Top 20 SolSuite "Simple Simon" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags