N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Gabi Fire | Israel | Haifa | 2562 | 5.8 | 18 Apr 03 | |
02 | Graeme Thorne | Australia | Melbourne | 464 | 17.11 | 11 Mar 18 | |
03 | Juliana Henrique | Brazil | Recife | 309 | 13.0 | 22 Dec 02 | |
04 | Sharon Stone | United Kingdom | Westcliff on sea | 229 | 5.10 | 2 Apr 07 | |
05 | klandse | Germany | home | 137 | 10.7 | 30 Sep 10 | |
06 | Quilter | USA, United States of America | Bellingham | 88 | 21.0 | 30 Jan 21 | |
07 | Birgit | Germany | 87 | 9.10 | 3 Jul 02 | ||
08 | Link | USA, United States of America | 56 | 8.3 | 21 Jan 02 | ||
09 | Joel Abrams | USA, United States of America | Boston | 52 | 9.0 | 5 Feb 02 | |
10 | Pier Luigi Carminati | Italy | Bologna | 51 | 7.5 | 3 Jun 07 | |
11 | Peter Shepherd | Cyprus | Protaros | 41 | 17.0 | 12 Dec 16 | |
12 | Sally L Harris | USA, United States of America | St Louis | 27 | 11.1 | 23 Apr 11 | |
13 | Seppo Visala | Finland | Hattula | 27 | 8.10 | 18 Oct 08 | |
14 | Brian Dungate | United Kingdom | 22 | 5.6 | 12 Oct 00 | ||
15 | Kris | Canada | 21 | 8.3 | 14 Dec 01 | ||
16 | susan broomhall | United Kingdom | stafford | 19 | 5.6 | 23 Jun 05 | |
17 | Frank Soukey | USA, United States of America | 19 | 7.0 | 26 May 01 | ||
18 | Patricia | Brazil | São Paulo | 16 | 5.9 | 4 Oct 05 | |
19 | Curtis Adams | USA, United States of America | 16 | 5.6 | 4 Oct 00 | ||
20 | Peter Ormerod | United Kingdom | MANCHESTER | 14 | 7.6 | 29 Jan 15 |
Last Update: 17 Oct 24
To publish your Statistics on the - Top 20 SolSuite "Great Wheel" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags