N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | FRANCESCO PIGNALOSA | France | Roma | 1619 | 19.5 | 24 Mar 21 | |
02 | Dennis B | USA, United States of America | Palestine,Tx. | 1600 | 13.8 | 4 Oct 13 | |
03 | martiniborkan | Sweden | Borkan | 1536 | 11.9 | 26 Sep 11 | |
04 | Erika | Germany | Ettenbüttel | 1381 | 12.5 | 18 May 12 | |
05 | Grenadine | France | Noisiel | 1046 | 11.6 | 10 Jul 11 | |
06 | Daniel Horton | USA, United States of America | Nunda | 945 | 9.3 | 22 Mar 09 | |
07 | Daniel Horton | USA, United States of America | Rome | 925 | 9.2 | 26 Feb 09 | |
08 | Clifford Swick | USA, United States of America | Towanda, PA | 809 | 11.10 | 9 Sep 13 | |
09 | Cliff Swick | USA, United States of America | Towanda, PA | 806 | 8.10 | 20 Oct 08 | |
10 | Daniel Horton | USA, United States of America | New Jerusalem | 410 | 8.8 | 22 Aug 08 | |
11 | Dori-D | USA, United States of America | .. | 202 | 15.8 | 14 Sep 15 | |
12 | Pepper Wiginton | USA, United States of America | Charlotte | 197 | 11.5 | 25 Dec 11 | |
13 | Ken Loudon | Scotland | Redcar, UK | 183 | 15.4 | 12 May 15 | |
14 | janaki venkateswaran | India | Bangalore560055 | 139 | 9.8 | 11 Mar 10 | |
15 | Peter Shepherd | Cyprus | Protaros | 101 | 17.0 | 12 Dec 16 | |
16 | Pepper | USA, United States of America | Charlotte | 95 | 13.5 | 2 Jun 13 | |
17 | Erley Antonio dos Santos | Brazil | Limeira | 85 | 83.4 | 9 Nov 20 | |
18 | Andrew Bainbridge | Australia | Perth | 69 | 11.10 | 16 Sep 12 | |
19 | Michael Downey | United Kingdom | Leeds | 44 | 8.8 | 2 Nov 08 | |
20 | vlada | Czech Republic | mecholupy | 43 | 11.7 | 22 Aug 11 |
Last Update: 30 Oct 24
To publish your Statistics on the - Top 20 SolSuite "FreeCell by Steps" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags