N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | ERLEY ANTONIO DOS SANTOS | Brazil | Limeira | 5270 | 23.0 | 19 Feb 23 | |
02 | Peter Pflug | USA, United States of America | Arlington | 1185 | 13.0 | 22 Nov 04 | |
03 | Gordon Thelin | USA, United States of America | Amissville | 222 | 14.0 | 1 Feb 17 | |
04 | Lina | Germany | Saarwellingen | 66 | 10.2 | 9 Sep 02 | |
05 | Sharon Stone | United Kingdom | Westcliff on sea | 38 | 5.10 | 2 Apr 07 | |
06 | Hakase Serumundo | Japan | Sakai | 37 | 11.3 | 18 Apr 11 | |
07 | Patricia Davis | USA, United States of America | Radcliff | 28 | 10.8 | 16 Apr 11 | |
08 | Nick Hayes | England | Northampton | 27 | 19.10 | 19 Jul 04 | |
09 | Paul Munnik | Belgium | Ekeren | 26 | 5.8 | 15 Apr 06 | |
10 | martiniborkan | Sweden | Borkan | 20 | 11.9 | 26 Sep 11 | |
11 | SiggeFelix | Sweden | Borkan | 19 | 10.8 | 28 Nov 10 | |
12 | topa | USA, United States of America | Manhiem | 19 | 5.9 | 14 Oct 05 | |
13 | Cneak | North Korea | 19 | 9.2 | 10 May 02 | ||
14 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 15 | 6.1 | 12 Feb 06 | |
15 | Patricia | Brazil | São Paulo | 15 | 5.9 | 4 Oct 05 | |
16 | Dori-D | USA, United States of America | .. | 13 | 15.8 | 14 Sep 15 | |
17 | Carol | USA, United States of America | Acworth, GA | 13 | 5.10 | 7 Aug 07 | |
18 | topadavis | USA, United States of America | Manheim | 13 | 19.0 | 24 Jun 04 | |
19 | Ben O'Neill | USA, United States of America | 13 | 8.3 | 21 Nov 01 | ||
20 | Louise Lemieux | Canada | stjerome | 12 | 10.4 | 27 May 10 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Stonewall" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags