Top 20 SolSuite "Roller Coaster" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Erika (Flag01) Germany Ettenbüttel 255 12.5 18 May 12
02 saad adnan (Flag02) USA, United States of America charlotte 35 18.6 17 Feb 19
03 Elvano Bergamini (Flag03) Italy Bologna 35 11.6 19 Jun 11
04 Angela Harnett (Flag04) New Zealand Kawerau 25 10.2 30 Mar 10
05 DavidF (Flag05) England Mudgee 25 8.1 29 Feb 08
06 Roberto Zovi (Flag06) Italy Vicenza 17 20.4 9 May 20
07 Gilles (Flag07) Canada Longueuil (Québec) 15 17.9 25 Oct 17
08 Peter Shepherd (Flag08) Cyprus Protaros 9 17.0 12 Dec 16
09 Hakase Serumundo (Flag09) Japan Sakai 7 11.3 18 Apr 11
10 Ton van Namen (Flag10) Netherlands Rotterdam 6 12.9 7 Oct 12
11 Siegfried (Flag11) Germany Rodgau 4 19.9 19 Sep 19
12 Betty Ellen Farraher (Flag12) Australia LONGREAH 2 24.4 9 Sep 24
13 Gordon Thelin (Flag13) USA, United States of America Amissville 2 14.0 1 Feb 17
14 Drew Davis (Flag14) USA, United States of America Springfield 2 13.8 8 Jun 16
15 Dori-D (Flag15) USA, United States of America .. 2 15.8 14 Sep 15
16 David Mc Nabb (Flag16) New Zealand Napier 2 14.1 1 Feb 14
17 Runfox (Flag17) Italy Chievo Verona 2 11.10 18 Oct 11
18 martiniborkan (Flag18) Sweden Borkan 2 11.9 26 Sep 11
19 Louise Lemieux (Flag19) Canada stjerome 2 10.4 27 May 10
20 Mr Dee (Flag20) Australia Adelaide 1 24.4 26 Aug 24

Last Update: 17 Oct 24

To publish your Statistics on the - Top 20 SolSuite "Roller Coaster" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags