N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Jim Arn | USA, United States of America | Goodlettsville | 15 | 19.2 | 26 Mar 19 | |
02 | Mr Dee | Australia | Adelaide | 4 | 24.4 | 26 Aug 24 | |
03 | Geoffrey | Australia | .. | 1 | 24.4 | 30 Oct 24 | |
04 | Betty Ellen Farraher | Australia | LONGREAH | 1 | 24.4 | 9 Sep 24 | |
05 | Abel Stipanich | Brazil | SANTOS | 1 | 19.4 | 23 Jun 24 | |
06 | N. Kantarelli | Turkey | Urla - Izmir | 1 | 24.1 | 15 Mar 24 | |
07 | Enzo | Italy | Verona | 1 | 24.1 | 7 Mar 24 | |
08 | Siegfried Hammacher | Germany | Rodgau | 1 | 23.3 | 21 Aug 23 | |
09 | JohnofWem | United Kingdom | Shrewsbury | 1 | 22.4 | 6 Mar 23 | |
10 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
11 | Hakase Serumundo | Japan | Sakai | 1 | 21.5 | 14 Jun 21 | |
12 | Erley Santos | Brazil | Limeira | 1 | 19.1 | 2 Feb 19 | |
13 | Player 020 | Country | City | 0 | 5.6 | 23 Jan 19 | |
14 | Player 019 | Country | City | 0 | 5.6 | 23 Jan 19 | |
15 | Player 018 | Country | City | 0 | 5.6 | 23 Jan 19 | |
16 | Player 017 | Country | City | 0 | 5.6 | 23 Jan 19 | |
17 | Player 016 | Country | City | 0 | 5.6 | 23 Jan 19 | |
18 | Player 015 | Country | City | 0 | 5.6 | 23 Jan 19 | |
19 | Player 014 | Country | City | 0 | 5.6 | 23 Jan 19 | |
20 | Player 013 | Country | City | 0 | 5.6 | 23 Jan 19 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "The Lucky Number" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags