N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Marek Adamczyk | Poland | Raciborz | 654 | 24.1 | 31 Mar 24 | |
02 | Jim Arn | USA, United States of America | Goodlettsville | 654 | 21.9 | 24 Oct 21 | |
03 | Mike Powers | USA, United States of America | Sagadahoc (Maine) | 126 | 22.4 | 12 May 22 | |
04 | Erley Antonio Santos | Brazil | Limeira | 2 | 21.2 | 7 Mar 21 | |
05 | Betty Ellen Farraher | Australia | LONGREAH | 1 | 24.4 | 9 Sep 24 | |
06 | Mr Dee | Australia | Adelaide | 1 | 24.4 | 26 Aug 24 | |
07 | N. Kantarelli | Turkey | Urla - Izmir | 1 | 24.1 | 15 Mar 24 | |
08 | Enzo | Italy | Verona | 1 | 24.1 | 7 Mar 24 | |
09 | Siegfried Hammacher | Germany | Rodgau | 1 | 23.3 | 21 Aug 23 | |
10 | Mr. Dee | Australia | Adelaide | 1 | 22.4 | 3 Jun 22 | |
11 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
12 | Hakase Serumundo | Japan | Sakai | 1 | 21.5 | 14 Jun 21 | |
13 | Quilter | USA, United States of America | Bellingham | 1 | 21.3 | 15 Mar 21 | |
14 | Player 020 | Country | City | 0 | 5.6 | 4 Mar 21 | |
15 | Player 019 | Country | City | 0 | 5.6 | 4 Mar 21 | |
16 | Player 018 | Country | City | 0 | 5.6 | 4 Mar 21 | |
17 | Player 017 | Country | City | 0 | 5.6 | 4 Mar 21 | |
18 | Player 016 | Country | City | 0 | 5.6 | 4 Mar 21 | |
19 | Player 015 | Country | City | 0 | 5.6 | 4 Mar 21 | |
20 | Player 014 | Country | City | 0 | 5.6 | 4 Mar 21 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Chessboard Two Suits" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags