N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Mark Bishop | Australia | Albion Park | 254 | 10.0 | 28 Jan 03 | |
02 | saad adnan | USA, United States of America | charlotte | 45 | 18.6 | 17 Feb 19 | |
03 | Adriana Murero | Italy | Udine | 45 | 10.1 | 17 Jun 10 | |
04 | RonH | USA, United States of America | 27 | 6.0 | 30 Jan 01 | ||
05 | Gilles | Canada | Longueuil (Québec) | 25 | 5.11 | 9 Dec 05 | |
06 | Mike Di Lello | Canada | 24 | 7.2 | 26 Apr 02 | ||
07 | martiniborkan | Sweden | Borkan | 18 | 11.9 | 26 Sep 11 | |
08 | ceSSpOOl | Canada | 13 | 5.7 | 18 Jan 01 | ||
09 | Andreas Kollwitz | Germany | Wuppertal | 8 | 14.10 | 5 May 03 | |
10 | Jerry Heller | USA, United States of America | Wenonah | 7 | 10.7 | 13 Mar 12 | |
11 | Xanti | Denmark | Snakecity | 5 | 7.8 | 8 Apr 08 | |
12 | Som | Thailand | Pattaya | 5 | 5.5 | 18 Jun 05 | |
13 | Betty Ellen Farraher | Australia | LONGREAH | 4 | 24.4 | 9 Sep 24 | |
14 | Quilter | USA, United States of America | Bellingham | 4 | 21.0 | 30 Jan 21 | |
15 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 4 | 18.2 | 30 Jul 20 | |
16 | Terrence Williams | United Kingdom | hinckley | 4 | 16.2 | 26 Feb 16 | |
17 | Yogesh Hatle | India | Mumbai | 4 | 5.11 | 7 Feb 09 | |
18 | Peter Shepherd | Cyprus | Protaros | 3 | 17.0 | 12 Dec 16 | |
19 | Ton van Namen | Netherlands | Rotterdam | 3 | 12.9 | 7 Oct 12 | |
20 | Elvano Bergamini | Italy | Bologna | 3 | 11.6 | 19 Jun 11 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Only-One-Left (4x4)" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags