N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | TerryP | USA, United States of America | Kokomo | 125 | 14.2 | 14 May 03 | |
02 | Bill Dowden | USA, United States of America | Kokomo, IN | 53 | 7.1 | 16 Jan 07 | |
03 | Bill Dowden | USA, United States of America | Kokomo | 41 | 8.2 | 13 Mar 03 | |
04 | Joe S | USA, United States of America | Yorktown | 38 | 10.2 | 15 Oct 02 | |
05 | Ian Gent | United Kingdom | Cupar, Fife | 31 | 8.8 | 10 Sep 09 | |
06 | Carol | USA, United States of America | Acworth, GA | 12 | 7.7 | 18 Aug 07 | |
07 | Cathy Shy | USA, United States of America | 8 | 7.2 | 13 Jul 01 | ||
08 | Kat | USA, United States of America | Colorado | 5 | 5.6 | 8 Oct 07 | |
09 | James Wallace | USA, United States of America | 5 | 9.10 | 1 Feb 02 | ||
10 | Tom Clarke | Canada | 5 | 5.6 | 28 Oct 00 | ||
11 | Peter Shepherd | Cyprus | Protaros | 3 | 17.0 | 12 Dec 16 | |
12 | Elvano Bergamini | Italy | Bologna | 3 | 11.6 | 19 Jun 11 | |
13 | Heidi | Germany | Rodgau | 2 | 19.9 | 21 Sep 19 | |
14 | Ton van Namen | Netherlands | Rotterdam | 2 | 12.9 | 7 Oct 12 | |
15 | martiniborkan | Sweden | Borkan | 2 | 11.9 | 26 Sep 11 | |
16 | David Bright | United Kingdom | Whitchurch, Hants | 2 | 5.11 | 19 May 06 | |
17 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 2 | 6.1 | 12 Feb 06 | |
18 | Patricia | Brazil | São Paulo | 2 | 5.9 | 4 Oct 05 | |
19 | Camil Boisvert | Canada | Latulipe | 2 | 5.4 | 25 Jul 05 | |
20 | Ardyth Withrow | USA, United States of America | Springfield, IL | 2 | 5.5 | 5 Jun 05 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Lady Betty" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags