N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Marek Adamczyk | Poland | Raciborz | 500 | 14.6 | 19 Jun 14 | |
02 | Spyros | Greece | Athens | 37 | 6.5 | 23 May 06 | |
03 | Beth M. | USA, United States of America | Rochester | 36 | 9.2 | 6 Nov 02 | |
04 | Diane Riley | USA, United States of America | 23 | 5.7 | 13 Nov 00 | ||
05 | Peter Shepherd | Cyprus | Protaros | 22 | 17.0 | 12 Dec 16 | |
06 | Ardyth Withrow | USA, United States of America | Springfield, IL | 16 | 5.5 | 5 Jun 05 | |
07 | Seppo Visala | Finland | Hattula | 13 | 8.10 | 18 Oct 08 | |
08 | Denise Salles | Brazil | Salvador | 13 | 5.5 | 28 May 05 | |
09 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 11 | 18.2 | 30 Jul 20 | |
10 | martiniborkan | Sweden | Borkan | 9 | 11.9 | 26 Sep 11 | |
11 | Martiniborkan | Sweden | borkamo@hotmail.com | 8 | 10.0 | 6 Feb 10 | |
12 | Jorge Concha | Chile | Santiago | 8 | 13.2 | 21 Jul 03 | |
13 | Geoffrey | Australia | .. | 4 | 24.4 | 30 Oct 24 | |
14 | Rodolfo Barrionuevo | Costa Rica | San Jose | 4 | 19.10 | 15 Aug 04 | |
15 | Leigh Brown | USA, United States of America | Chardon, OH | 4 | 12.3 | 24 Dec 02 | |
16 | Tokyo Japan | Japan | Tokyo | 4 | 12.0 | 27 Aug 02 | |
17 | Richard Sharpe | USA, United States of America | Iowa | 3 | 5.8 | 1 Jun 07 | |
18 | Peter Ormerod | United Kingdom | MANCHESTER | 2 | 7.6 | 29 Jan 15 | |
19 | David Templeton | England | Worthing | 2 | 12.9 | 8 Sep 13 | |
20 | Ton van Namen | Netherlands | Rotterdam | 2 | 12.9 | 7 Oct 12 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Hit or Miss" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags