N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | saad adnan | USA, United States of America | charlotte | 30 | 18.6 | 17 Feb 19 | |
02 | Roberto Zovi | Italy | Vicenza | 8 | 20.4 | 9 May 20 | |
03 | Mr Dee | Australia | Adelaide | 2 | 24.4 | 26 Aug 24 | |
04 | Erley Santos | Brazil | Limeira | 2 | 19.0 | 28 Dec 18 | |
05 | Betty Ellen Farraher | Australia | LONGREAH | 1 | 24.4 | 9 Sep 24 | |
06 | LORENZO PAGANI | Italy | DESENZANO DEL GARDA | 1 | 24.4 | 31 Aug 24 | |
07 | Abel Stipanich | Brazil | SANTOS | 1 | 19.4 | 23 Jun 24 | |
08 | Siegfried Hammacher | Germany | Rodgau | 1 | 23.3 | 21 Aug 23 | |
09 | Josiena | Netherlands | Grolloo | 1 | 17.4 | 19 Aug 21 | |
10 | Hakase Serumundo | Japan | Sakai | 1 | 21.5 | 14 Jun 21 | |
11 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 30 Jan 21 | |
12 | DeeD | USA, United States of America | -- | 1 | 21.0 | 29 Jan 21 | |
13 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 1 | 18.2 | 30 Jul 20 | |
14 | Player 020 | Country | City | 0 | 5.6 | 21 Sep 19 | |
15 | Player 019 | Country | City | 0 | 5.6 | 18 Dec 16 | |
16 | Player 018 | Country | City | 0 | 5.6 | 18 Dec 16 | |
17 | Player 017 | Country | City | 0 | 5.6 | 18 Dec 16 | |
18 | Player 016 | Country | City | 0 | 5.6 | 18 Dec 16 | |
19 | Player 015 | Country | City | 0 | 5.6 | 18 Dec 16 | |
20 | Player 014 | Country | City | 0 | 5.6 | 18 Dec 16 |
Last Update: 17 Oct 24
To publish your Statistics on the - Top 20 SolSuite "Yukon by Twos" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags