N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Mr Dee | Australia | Adelaide | 176 | 24.4 | 26 Aug 24 | |
02 | Mr. Dee | Australia | Adelaide | 176 | 22.4 | 3 Jun 22 | |
03 | Michael Downey | United Kingdom | Morley, Leeds | 59 | 17.9 | 16 Oct 17 | |
04 | Gilles | Canada | Longueuil (Québec) | 20 | 17.10 | 6 Nov 17 | |
05 | Betty Ellen Farraher | Australia | LONGREAH | 1 | 24.4 | 9 Sep 24 | |
06 | Abel Stipanich | Brazil | SANTOS | 1 | 19.4 | 23 Jun 24 | |
07 | N. Kantarelli | Turkey | Urla - Izmir | 1 | 24.1 | 15 Mar 24 | |
08 | Enzo | Italy | Verona | 1 | 24.1 | 7 Mar 24 | |
09 | Siegfried Hammacher | Germany | Rodgau | 1 | 23.3 | 21 Aug 23 | |
10 | JohnofWem | United Kingdom | Shrewsbury | 1 | 22.4 | 6 Mar 23 | |
11 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
12 | Hakase Serumundo | Japan | Sakai | 1 | 21.5 | 14 Jun 21 | |
13 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 30 Jan 21 | |
14 | Heidi | Germany | Rodgau | 1 | 19.9 | 21 Sep 19 | |
15 | Player 020 | Country | City | 0 | 5.6 | 15 Sep 17 | |
16 | Player 019 | Country | City | 0 | 5.6 | 15 Sep 17 | |
17 | Player 018 | Country | City | 0 | 5.6 | 15 Sep 17 | |
18 | Player 017 | Country | City | 0 | 5.6 | 15 Sep 17 | |
19 | Player 016 | Country | City | 0 | 5.6 | 15 Sep 17 | |
20 | Player 015 | Country | City | 0 | 5.6 | 15 Sep 17 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Choir" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags