N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Jim Arn | USA, United States of America | Goodlettsville | 101 | 21.10 | 21 Nov 21 | |
02 | Betty Ellen Farraher | Australia | LONGREAH | 1 | 24.4 | 9 Sep 24 | |
03 | LORENZO PAGANI | Italy | DESENZANO DEL GARDA | 1 | 24.4 | 31 Aug 24 | |
04 | Mr Dee | Australia | Adelaide | 1 | 24.4 | 26 Aug 24 | |
05 | N. Kantarelli | Turkey | Urla - Izmir | 1 | 24.1 | 15 Mar 24 | |
06 | Enzo | Italy | Verona | 1 | 24.1 | 7 Mar 24 | |
07 | Siegfried Hammacher | Germany | Rodgau | 1 | 23.3 | 21 Aug 23 | |
08 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
09 | Hakase Serumundo | Japan | Sakai | 1 | 21.5 | 14 Jun 21 | |
10 | Quilter | USA, United States of America | Bellingham | 1 | 21.3 | 15 Mar 21 | |
11 | Player 020 | Country | City | 0 | 5.6 | 12 Feb 21 | |
12 | Player 019 | Country | City | 0 | 5.6 | 12 Feb 21 | |
13 | Player 018 | Country | City | 0 | 5.6 | 12 Feb 21 | |
14 | Player 017 | Country | City | 0 | 5.6 | 12 Feb 21 | |
15 | Player 016 | Country | City | 0 | 5.6 | 12 Feb 21 | |
16 | Player 015 | Country | City | 0 | 5.6 | 12 Feb 21 | |
17 | Player 014 | Country | City | 0 | 5.6 | 12 Feb 21 | |
18 | Player 013 | Country | City | 0 | 5.6 | 12 Feb 21 | |
19 | Player 012 | Country | City | 0 | 5.6 | 12 Feb 21 | |
20 | Player 011 | Country | City | 0 | 5.6 | 12 Feb 21 |
Last Update: 17 Oct 24
To publish your Statistics on the - Top 20 SolSuite "Yukon Player Decision" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags