Top 20 SolSuite "Triad" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Karin Dearness (Flag01) England 425 8.10 24 May 02
02 james reid (Flag02) Scotland stewarton 184 5.11 9 Nov 06
03 Jim Reid (Flag03) United Kingdom Stewarton 183 5.11 19 Oct 06
04 martiniborkan (Flag04) Sweden Borkan 38 11.9 26 Sep 11
05 Andreas Kollwitz (Flag05) Germany Wuppertal 36 18.3 9 Nov 04
06 Seppo Visala (Flag06) Finland Hattula 35 8.10 18 Oct 08
07 Nick Hayes (Flag07) England Northampton 30 19.10 19 Jul 04
08 Nick Hayes (Flag08) England 30 5.7 10 Nov 00
09 Karin (Flag09) England 29 8.10 18 Jun 02
10 Carol (Flag10) USA, United States of America Acworth, GA 21 5.10 7 Aug 07
11 ChristineTY (Flag11) Greece Hellas 21 5.8 7 Dec 00
12 Raul (Flag12) Italy 20 9.0 16 Jun 02
13 Ian Laschke (Flag13) England Woking 18 9.0 20 Dec 08
14 Denise Salles (Flag14) Brazil Salvador 17 5.5 28 May 05
15 Gordon Thelin (Flag15) USA, United States of America Amissville 16 14.0 1 Feb 17
16 MLBNut (Flag16) USA, United States of America Texas 15 13.2 13 Mar 03
17 LOUISE PATRY (Flag17) Canada St-Hyacinthe (Quebe 14 6.1 12 Feb 06
18 LOUISE PATRY (Flag18) Canada St-Hyacinthe Québec 14 16.10 22 Dec 04
19 Andrew Bainbridge (Flag19) Australia Perth 13 13.0 28 Jul 17
20 Som (Flag20) Thailand Pattaya 12 5.5 18 Jun 05

Last Update: 13 Dec 24

To publish your Statistics on the - Top 20 SolSuite "Triad" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags