N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | (shady) | Turkey | istanbul | 1212 | 10.0 | 26 Oct 02 | |
02 | Geoffrey | Australia | .. | 743 | 24.4 | 30 Oct 24 | |
03 | Fraser | Canada | Montreal | 606 | 7.8 | 14 Sep 07 | |
04 | Krishna Swamy | USA, United States of America | Marshfield | 500 | 12.0 | 13 Sep 02 | |
05 | Kat | USA, United States of America | Colorado | 493 | 5.6 | 8 Oct 07 | |
06 | Keith Maurer | USA, United States of America | New Berlin, WI | 299 | 16.2 | 27 Mar 16 | |
07 | Camilla Sjoberg | Sweden | Helsingborg | 167 | 12.0 | 17 Sep 02 | |
08 | Tony | Canada | Pickering | 145 | 6.1 | 5 Jan 10 | |
09 | Joel Abrams | USA, United States of America | Boston | 74 | 9.10 | 27 Feb 02 | |
10 | Patricia | Brazil | São Paulo | 50 | 5.9 | 4 Oct 05 | |
11 | christine carmouche | USA, United States of America | 47 | 8.0 | 15 Sep 01 | ||
12 | kitten | USA, United States of America | 42 | 8.0 | 7 Sep 01 | ||
13 | Elvano Bergamini | Italy | Bologna | 38 | 11.6 | 19 Jun 11 | |
14 | Juliana Henrique | Brazil | 33 | 9.0 | 26 Mar 02 | ||
15 | Mor | Israel | Be'er Sheva | 30 | 16.2 | 19 May 17 | |
16 | Dori-D | USA, United States of America | .. | 26 | 15.8 | 14 Sep 15 | |
17 | Elizabeth Ross | Australia | Albury | 26 | 9.0 | 15 Jan 09 | |
18 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 26 | 6.1 | 12 Feb 06 | |
19 | Louise Lemieux | Canada | stjerome | 25 | 10.4 | 27 May 10 | |
20 | Mike Downey | United Kingdom | Leeds | 25 | 5.3 | 28 Mar 05 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Lady of the Manor" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags