N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | JimH | USA, United States of America | Cleveland OH | 2791 | 12.6 | 13 Jul 12 | |
02 | maurice laplante | Canada | longueuil | 1403 | 8.0 | 7 Mar 08 | |
03 | Michael Downey | United Kingdom | Leeds | 1129 | 8.8 | 2 Nov 08 | |
04 | ARTHUR OBANDO | U.S. Minor Outlying Islands | West covina | 811 | 7.5 | 26 Aug 08 | |
05 | John T Hill | USA, United States of America | Cincinnati | 609 | 15.2 | 4 Jul 15 | |
06 | david brown | USA, United States of America | santa barbara | 594 | 8.8 | 28 Nov 11 | |
07 | adriana.murero | Italy | Udine | 538 | 17.0 | 5 Jan 04 | |
08 | Jerome Oriol | France | Rouen | 499 | 13.0 | 10 May 03 | |
09 | TERRI | USA, United States of America | Camarillo | 287 | 18.3 | 23 Jul 05 | |
10 | Donna McDermott | USA, United States of America | Woodstock | 259 | 18.10 | 27 Jul 04 | |
11 | Grazia | Italy | Gorizia | 224 | 11.10 | 10 Mar 03 | |
12 | Som | Thailand | Pattaya | 190 | 5.5 | 18 Jun 05 | |
13 | Tigar308 | Australia | Brisbane | 162 | 6.0 | 1 Feb 06 | |
14 | Juliana Henrique | Brazil | 119 | 9.0 | 26 Mar 02 | ||
15 | HarlemApril | USA, United States of America | New York | 69 | 6.9 | 13 Sep 06 | |
16 | Robin Johansen | Norway | Mo I Rana | 55 | 7.4 | 12 Jun 07 | |
17 | martiniborkan | Sweden | Borkan | 50 | 11.9 | 26 Sep 11 | |
18 | Ann Beames | Australia | Adelaide | 45 | 16.2 | 11 Oct 06 | |
19 | Woodie Gibson | USA, United States of America | Allegan | 40 | 10.0 | 28 Nov 02 | |
20 | Rodolfo Barrionuevo | Costa Rica | San Jose | 38 | 6.1 | 23 Jan 06 |
Last Update: 17 Oct 24
To publish your Statistics on the - Top 20 SolSuite "Peony" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags