Top 20 SolSuite "Gemini" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Erika (Flag01) Germany Ettenbüttel 455 12.5 18 May 12
02 Peter Shepherd (Flag02) Cyprus Protaros 144 17.0 12 Dec 16
03 Vera Madeira Rodrigues (Flag03) Portugal Azeitão 96 8.11 10 Jan 09
04 saad adnan (Flag04) USA, United States of America charlotte 34 18.6 27 Feb 19
05 Dori-D (Flag05) USA, United States of America .. 34 15.8 14 Sep 15
06 Jenny (Flag06) Scotland Glasgow 24 10.4 15 Jul 10
07 Peter Obala (Flag07) Slovakia Bratislava 20 19.11 6 Dec 19
08 Hakase Serumundo (Flag08) Japan Sakai 20 11.3 18 Apr 11
09 Alexandre Belousov (Flag09) Russia Moscow 19 13.4 5 Aug 13
10 Raquel Jordão (Flag10) Portugal Azeitão 18 10.7 7 Aug 11
11 Ton van Namen (Flag11) Netherlands Rotterdam 16 12.9 7 Oct 12
12 martiniborkan (Flag12) Sweden Borkan 11 11.9 26 Sep 11
13 Betty Ellen Farraher (Flag13) Australia LONGREAH 10 24.4 9 Sep 24
14 DARIUSZ CICHOCKI (Flag14) Poland WARSZAWA 9 18.2 30 Jul 20
15 David Mc Nabb (Flag15) New Zealand Napier 5 14.1 1 Feb 14
16 Jette Slaaen Strandholdt (Flag16) Denmark Bryrup 5 12.3 27 Mar 12
17 David Templeton (Flag17) England Worthing 4 12.9 8 Sep 13
18 John Aitken (Flag18) United Kingdom Biggleswade 4 11.0 15 Feb 11
19 Runfox (Flag19) Italy Chievo Verona 3 11.10 18 Oct 11
20 Enzo (Flag20) Italy Verona 2 24.1 7 Mar 24

Last Update: 13 Dec 24

To publish your Statistics on the - Top 20 SolSuite "Gemini" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags