N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Geoffrey | Australia | .. | 1099 | 24.4 | 30 Oct 24 | |
02 | Mr Dee | Australia | Adelaide | 61 | 24.4 | 26 Aug 24 | |
03 | saad adnan | USA, United States of America | charlotte | 61 | 18.6 | 17 Feb 19 | |
04 | Roberto Zovi | Italy | Vicenza | 26 | 20.4 | 9 May 20 | |
05 | Hakase Serumundo | Japan | Sakai | 10 | 21.5 | 14 Jun 21 | |
06 | Peter Shepherd | Cyprus | Protaros | 7 | 17.0 | 12 Dec 16 | |
07 | Heidi | Germany | Rodgau | 4 | 19.9 | 21 Sep 19 | |
08 | Enzo | Italy | Verona | 3 | 24.1 | 7 Mar 24 | |
09 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 2 | 18.2 | 30 Jul 20 | |
10 | Betty Ellen Farraher | Australia | LONGREAH | 1 | 24.4 | 9 Sep 24 | |
11 | Abel Stipanich | Brazil | SANTOS | 1 | 19.4 | 23 Jun 24 | |
12 | N. Kantarelli | Turkey | Urla - Izmir | 1 | 24.1 | 15 Mar 24 | |
13 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
14 | Josiena | Netherlands | Grolloo | 1 | 17.4 | 19 Aug 21 | |
15 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 30 Jan 21 | |
16 | DeeD | USA, United States of America | -- | 1 | 21.0 | 29 Jan 21 | |
17 | Gilles | Canada | Longueuil (Québec) | 1 | 17.9 | 25 Oct 17 | |
18 | Lynette Rockne | Australia | Melbourne | 1 | 16.6 | 6 Jul 16 | |
19 | Player 020 | Country | City | 0 | 5.6 | 21 Sep 19 | |
20 | Player 019 | Country | City | 0 | 5.6 | 16 May 16 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "First of May" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags