Top 20 SolSuite "Kingdom Three Decks" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Geoffrey (Flag01) Australia .. 680 24.4 30 Oct 24
02 Andrew Bainbridge (Flag02) Australia Perth 61 19.6 23 Jan 21
03 Mr Dee (Flag03) Australia Adelaide 17 24.4 26 Aug 24
04 Gilles (Flag04) Canada Longueuil (Québec) 15 17.9 25 Oct 17
05 Siegfried (Flag05) Germany Rodgau 10 18.7 20 Jul 18
06 DeeD (Flag06) USA, United States of America -- 5 21.0 29 Jan 21
07 Heidi (Flag07) Germany Rodgau 5 19.9 21 Sep 19
08 Enzo (Flag08) Italy Verona 3 24.1 7 Mar 24
09 Betty Ellen Farraher (Flag09) Australia LONGREAH 2 24.4 9 Sep 24
10 Abel Stipanich (Flag10) Brazil SANTOS 1 19.4 23 Jun 24
11 N. Kantarelli (Flag11) Turkey Urla - Izmir 1 24.1 15 Mar 24
12 JohnofWem (Flag12) United Kingdom Shrewsbury 1 22.4 6 Mar 23
13 zrzi (Flag13) Czech Republic prague 1 22.4 25 Jul 22
14 Antonio Pennetta (Flag14) Italy Brindisi 1 22.0 24 Dec 21
15 Josiena (Flag15) Netherlands Grolloo 1 17.4 19 Aug 21
16 Hakase Serumundo (Flag16) Japan Sakai 1 21.5 14 Jun 21
17 Quilter (Flag17) USA, United States of America Bellingham 1 21.0 30 Jan 21
18 Roberto Zovi (Flag18) Italy Vicenza 1 20.4 9 May 20
19 Player 020 (Flag19) Country City 0 5.6 13 Mar 17
20 Player 019 (Flag20) Country City 0 5.6 13 Mar 17

Last Update: 30 Oct 24

To publish your Statistics on the - Top 20 SolSuite "Kingdom Three Decks" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags