Top 20 SolSuite "Easthaven by Twos" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Betty Ellen Farraher (Flag01) Australia LONGREAH 1 24.4 9 Sep 24
02 Mr Dee (Flag02) Australia Adelaide 1 24.4 26 Aug 24
03 Player 020 (Flag03) Country City 0 5.6 26 Aug 24
04 Player 019 (Flag04) Country City 0 5.6 26 Aug 24
05 Player 018 (Flag05) Country City 0 5.6 26 Aug 24
06 Player 017 (Flag06) Country City 0 5.6 26 Aug 24
07 Player 016 (Flag07) Country City 0 5.6 26 Aug 24
08 Player 015 (Flag08) Country City 0 5.6 26 Aug 24
09 Player 014 (Flag09) Country City 0 5.6 26 Aug 24
10 Player 013 (Flag10) Country City 0 5.6 26 Aug 24
11 Player 012 (Flag11) Country City 0 5.6 26 Aug 24
12 Player 011 (Flag12) Country City 0 5.6 26 Aug 24
13 Player 010 (Flag13) Country City 0 5.6 26 Aug 24
14 Player 009 (Flag14) Country City 0 5.6 26 Aug 24
15 Player 008 (Flag15) Country City 0 5.6 26 Aug 24
16 Player 007 (Flag16) Country City 0 5.6 26 Aug 24
17 Player 006 (Flag17) Country City 0 5.6 26 Aug 24
18 Player 005 (Flag18) Country City 0 5.6 26 Aug 24
19 Player 004 (Flag19) Country City 0 5.6 26 Aug 24
20 Player 003 (Flag20) Country City 0 5.6 26 Aug 24

Last Update: 13 Dec 24

To publish your Statistics on the - Top 20 SolSuite "Easthaven by Twos" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags