N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | K Schulder | USA, United States of America | Helena, MT | 36002 | 8.2 | 26 Nov 24 | |
02 | Bruce (TheChamp) Hart | USA, United States of America | Lavernia, Texas | 33933 | 11.2 | 23 Jan 19 | |
03 | Roger MYNY | Belgium | DOTTIGNIES | 10046 | 9.0 | 23 Mar 20 | |
04 | Charles Beckham | United Kingdom | Darlington | 9250 | 12.10 | 15 May 12 | |
05 | ROGER MYNY | Belgique | DOTTIGNIES | 7740 | 9.0 | 19 Aug 15 | |
06 | Jimbolya | USA, United States of America | Phoenix, AZ | 6464 | 13.2 | 3 Sep 07 | |
07 | Aaron | USA, United States of America | West Orange, NJ | 3161 | 7.11 | 22 Sep 08 | |
08 | Cazza | Australia | Boronia | 3000 | 5.5 | 2 Jun 18 | |
09 | Enzo | Italy | Verona | 2636 | 24.1 | 7 Mar 24 | |
10 | Debbie D | USA, United States of America | Boston | 2319 | 14.0 | 11 Feb 05 | |
11 | Super nanar | Brazil | Barueri (SP) | 2230 | 6.3 | 10 Dec 08 | |
12 | Sjan M | Netherlands | Apeldoorn | 2118 | 6.7 | 13 Aug 06 | |
13 | ssp55 | Russia | Khanty-Mansiysk | 2082 | 13.2 | 29 Dec 22 | |
14 | Judith | Netherlands | Diever | 2082 | 5.8 | 4 May 13 | |
15 | Mij Strebor | USA, United States of America | Salt Lake City, UT | 2000 | 12.0 | 7 Jul 06 | |
16 | Chris Buckley | USA, United States of America | Gaithersburg | 1240 | 17.6 | 24 Feb 18 | |
17 | Louise Veilleux | Canada | Hemmingford | 1202 | 12.0 | 24 Sep 12 | |
18 | T Christensen | USA, United States of America | Federal Way | 1198 | 17.2 | 24 Dec 05 | |
19 | Pierre | United Kingdom | Dorking | 1176 | 19.10 | 2 Dec 07 | |
20 | Abel Stipanich | Brazil | SANTOS | 453 | 19.4 | 2 Jul 24 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Spider" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags