N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | SAM | USA, United States of America | Memphis | 8396 | 11.1 | 30 Mar 13 | |
02 | Karen Northover | New Zealand | Lower Hutt | 790 | 20.6 | 31 Jan 24 | |
03 | Thérèse Le Grand | Canada | Montréal | 760 | 20.0 | 18 Nov 04 | |
04 | Francesco Greco | Italy | Bologna | 627 | 7.11 | 21 Nov 07 | |
05 | Eric Steinbock | USA, United States of America | San Francisco | 556 | 8.3 | 19 Apr 11 | |
06 | bart | Netherlands | roosendaal | 411 | 16.2 | 4 Feb 04 | |
07 | Augusto André | Brazil | Rio de Janeiro | 409 | 5.7 | 12 Oct 02 | |
08 | Louise Lemieux | Canada | stjerome | 349 | 10.4 | 27 May 10 | |
09 | David Lennon | Australia | Brisbane | 349 | 14.0 | 30 Apr 03 | |
10 | Joe Donohue | USA, United States of America | 348 | 5.7 | 1 Jan 01 | ||
11 | Leon Texan | USA, United States of America | Texas | 214 | 15.10 | 1 Feb 05 | |
12 | Wim Slingerland | USA, United States of America | Drachten | 199 | 10.1 | 29 Mar 10 | |
13 | Suzy | USA, United States of America | Mphs | 178 | 18.3 | 3 Sep 04 | |
14 | Maureen Gelinas | USA, United States of America | Allenstown | 142 | 14.0 | 22 Mar 03 | |
15 | Bob R | USA, United States of America | San Jose | 135 | 6.4 | 4 Jun 06 | |
16 | Jamil LeBlanc | USA, United States of America | Baton Rouge | 105 | 11.3 | 2 Jun 11 | |
17 | Curtis Cashaw | USA, United States of America | Lebanon | 82 | 5.11 | 27 Feb 09 | |
18 | janaki Venkateswaran | India | Bangalore 560055 | 77 | 9.8 | 23 Nov 11 | |
19 | Betty Ellen Farraher | Australia | LONGREAH | 60 | 24.4 | 9 Sep 24 | |
20 | Dawna Dalphin | USA, United States of America | 53 | 8.2 | 15 Feb 02 |
Last Update: 17 Oct 24
To publish your Statistics on the - Top 20 SolSuite "Golf A-K" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags