N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Fraser | Canada | Montreal | 1564 | 7.8 | 14 Sep 07 | |
02 | Joe | USA, United States of America | Modesto | 1184 | 11.5 | 1 Nov 12 | |
03 | Som | Thailand | Pattaya | 1015 | 5.5 | 18 Jun 05 | |
04 | Geoffrey | Australia | .. | 665 | 24.4 | 30 Oct 24 | |
05 | David Templeton | England | Worthing | 443 | 12.9 | 8 Sep 13 | |
06 | Francine Patenaude | Canada | Granby | 187 | 6.11 | 20 Nov 06 | |
07 | Scandariato | France | Nice | 180 | 11.2 | 10 Nov 02 | |
08 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 175 | 6.1 | 12 Feb 06 | |
09 | LOUISE PATRY | Canada | St-Hyacinthe Québec | 175 | 16.10 | 12 Aug 04 | |
10 | Scandariato | USA, United States of America | Nice | 174 | 11.2 | 9 Nov 02 | |
11 | Cesi | USA, United States of America | San Antonio | 137 | 5.5 | 1 Jul 05 | |
12 | Daniel OBrien | Venezuela | Playa El Agua | 50 | 11.8 | 15 Sep 11 | |
13 | Dori-D | USA, United States of America | .. | 36 | 15.8 | 14 Sep 15 | |
14 | martiniborkan | Sweden | Borkan | 30 | 11.9 | 26 Sep 11 | |
15 | SiggeFelix | Sweden | Borkan | 28 | 10.5 | 31 Jul 10 | |
16 | neilk1 | United Kingdom | Dudley | 23 | 7.6 | 24 Sep 08 | |
17 | Metin UMAR | Turkey | Ýstanbul | 23 | 19.2 | 25 Aug 04 | |
18 | Rodolfo Barrionuevo | Costa Rica | San Jose | 21 | 6.1 | 23 Jan 06 | |
19 | Ian Marsh | England | 21 | 7.0 | 31 May 01 | ||
20 | upu | Finland | 20 | 7.0 | 24 Nov 01 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Perseverance" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags