N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Ellen Nestler | USA, United States of America | Racine, WI | 2912 | 9.2 | 20 Mar 10 | |
02 | maurice laplante | Canada | longueuil | 158 | 8.0 | 7 Mar 08 | |
03 | Bill Dowden | USA, United States of America | Kokomo, IN | 126 | 7.1 | 16 Jan 07 | |
04 | Bill Dowden | USA, United States of America | Kokomo | 93 | 8.2 | 7 May 03 | |
05 | Joseph G La Rochelle | USA, United States of America | Winter Haven | 92 | 12.6 | 7 Jul 12 | |
06 | Tammy | USA, United States of America | Orwell | 74 | 7.5 | 9 Jun 07 | |
07 | Seppo Visala | Finland | Hattula | 71 | 8.10 | 18 Oct 08 | |
08 | Herbert Schulz | Germany | 66 | 7.2 | 20 Jul 01 | ||
09 | Joseph G. La Rochelle | USA, United States of America | 63 | 8.0 | 22 Sep 01 | ||
10 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 50 | 18.2 | 30 Jul 20 | |
11 | Dori-D | USA, United States of America | .. | 39 | 15.8 | 14 Sep 15 | |
12 | CARL BARLOW JR | USA, United States of America | TULSA | 38 | 19.2 | 2 Feb 10 | |
13 | Betty Ellen Farraher | Australia | LONGREAH | 35 | 24.4 | 9 Sep 24 | |
14 | Rodolfo Barrionuevo | Costa Rica | San Jose | 34 | 19.10 | 15 Aug 04 | |
15 | F Suder | USA, United States of America | Texas | 29 | 7.0 | 17 Jun 01 | |
16 | Lora Shepherd | Thailand | Chaing Mai | 26 | 5.0 | 18 Feb 05 | |
17 | B Panfil | USA, United States of America | Geneva | 22 | 12.0 | 9 Sep 02 | |
18 | saad adnan | USA, United States of America | charlotte | 20 | 19.8 | 8 Sep 19 | |
19 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 15 | 6.1 | 12 Feb 06 | |
20 | LOUISE PATRY | Canada | St-Hyacinthe Québec | 15 | 16.10 | 19 Oct 04 |
Last Update: 30 Oct 24
To publish your Statistics on the - Top 20 SolSuite "Solid Square" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags