N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Heidi | Germany | Rodgau | 143 | 19.9 | 21 Sep 19 | |
02 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 37 | 18.2 | 30 Jul 20 | |
03 | Hakase Serumundo | Japan | Sakai | 24 | 11.3 | 18 Apr 11 | |
04 | Brigitte Wright | USA, United States of America | Columbus, New Mexic | 24 | 5.7 | 4 Oct 05 | |
05 | john johnson | United Kingdom | portsmouth | 23 | 11.10 | 22 Dec 02 | |
06 | Sharon Stone | United Kingdom | Westcliff on sea | 22 | 5.10 | 2 Apr 07 | |
07 | Peter Obala | Slovakia | Bratislava | 21 | 19.11 | 6 Dec 19 | |
08 | Carol | USA, United States of America | Acworth, GA | 14 | 5.10 | 7 Aug 07 | |
09 | Peter Shepherd | Cyprus | Protaros | 12 | 17.0 | 12 Dec 16 | |
10 | Roberto Zovi | Italy | Vicenza | 10 | 20.4 | 9 May 20 | |
11 | Helen A | USA, United States of America | Arling | 9 | 11.6 | 17 Jul 11 | |
12 | Norreen Pike | Australia | Liverpool | 6 | 20.2 | 13 Mar 05 | |
13 | Vera Maria M. Rodrigues | Portugal | Azeitão | 5 | 19.0 | 28 Jun 04 | |
14 | Ton van Namen | Netherlands | Rotterdam | 4 | 12.9 | 7 Oct 12 | |
15 | Erika | Germany | Ettenbüttel | 4 | 12.5 | 18 May 12 | |
16 | Rodolfo Barrionuevo | Costa Rica | San Jose | 4 | 6.1 | 23 Jan 06 | |
17 | Ann Beames | Australia | Adelaide | 4 | 16.2 | 2 Oct 05 | |
18 | BrittMarie Pettersson | Greece | Kos | 3 | 6.11 | 26 Jun 07 | |
19 | Quilter | USA, United States of America | Bellingham | 2 | 21.0 | 30 Jan 21 | |
20 | Gordon Thelin | USA, United States of America | Amissville | 2 | 14.0 | 1 Feb 17 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Parallels" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags