N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Martin Westerlund | Sweden | Borkan | 18565 | 12.8 | 25 Aug 12 | |
02 | Erley Santos | Brazil | Limeira | 16602 | 10.6 | 3 Sep 10 | |
03 | Jerry Heller | USA, United States of America | Wenonah | 12735 | 10.7 | 13 Mar 12 | |
04 | SiggeFelix | Sweden | Borkan | 10600 | 11.2 | 24 Feb 11 | |
05 | jerrybowler | USA, United States of America | Philadelphia | 4105 | 5.0 | 26 Jan 08 | |
06 | Adriana Murero | Italy | Udine | 2310 | 10.1 | 17 Jun 10 | |
07 | Dori-D | USA, United States of America | .. | 600 | 15.8 | 14 Sep 15 | |
08 | Mr Dee | Australia | Adelaide | 527 | 24.4 | 26 Aug 24 | |
09 | Oliver | USA, United States of America | Colorado | 395 | 10.6 | 2 Mar 11 | |
10 | Ducalyon | France | OUILLINS | 319 | 14.5 | 11 Jun 14 | |
11 | Grenadine | France | Noisiel | 251 | 6.8 | 2 Feb 08 | |
12 | Rodolfo Barrionuevo | Costa Rica | San Jose | 250 | 6.1 | 23 Jan 06 | |
13 | Paul Allen | United Kingdom | Walsall | 150 | 5.0 | 14 Dec 04 | |
14 | Peter Shepherd | Cyprus | Protaros | 124 | 17.0 | 12 Dec 16 | |
15 | Gene | USA, United States of America | Kansas City | 122 | 5.0 | 4 Mar 05 | |
16 | Tony | Canada | Pickering | 60 | 6.1 | 5 Jan 10 | |
17 | Brett Tanzer | Australia | Bundaberg | 40 | 10.0 | 14 Dec 14 | |
18 | Joan | USA, United States of America | Hamilton | 37 | 5.10 | 1 Jun 06 | |
19 | Betty Ellen Farraher | Australia | LONGREAH | 30 | 24.4 | 9 Sep 24 | |
20 | Fraser | Canada | Montreal | 24 | 5.0 | 16 Feb 05 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Thirty" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags