Top 20 SolSuite "Bonny Portmore" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Marek Adamczyk (Flag01) Poland Raciborz 150 20.8 28 Aug 20
02 Enzo (Flag02) Italy Verona 3 24.1 7 Mar 24
03 Elvano Bergamini (Flag03) Italy Bologna 2 19.4 7 May 19
04 Betty Ellen Farraher (Flag04) Australia LONGREAH 1 24.4 9 Sep 24
05 Mr Dee (Flag05) Australia Adelaide 1 24.4 26 Aug 24
06 Abel Stipanich (Flag06) Brazil SANTOS 1 19.4 23 Jun 24
07 Siegfried Hammacher (Flag07) Germany Rodgau 1 23.3 21 Aug 23
08 Mr. Dee (Flag08) Australia Adelaide 1 22.4 3 Jun 22
09 Antonio Pennetta (Flag09) Italy Brindisi 1 22.0 24 Dec 21
10 Hakase Serumundo (Flag10) Japan Sakai 1 21.5 14 Jun 21
11 Quilter (Flag11) USA, United States of America Bellingham 1 21.0 30 Jan 21
12 DeeD (Flag12) USA, United States of America -- 1 21.0 29 Jan 21
13 Roberto Zovi (Flag13) Italy Vicenza 1 20.4 9 May 20
14 Player 020 (Flag14) Country City 0 5.6 28 Nov 18
15 Player 019 (Flag15) Country City 0 5.6 28 Nov 18
16 Player 018 (Flag16) Country City 0 5.6 28 Nov 18
17 Player 017 (Flag17) Country City 0 5.6 28 Nov 18
18 Player 016 (Flag18) Country City 0 5.6 28 Nov 18
19 Player 015 (Flag19) Country City 0 5.6 28 Nov 18
20 Player 014 (Flag20) Country City 0 5.6 28 Nov 18

Last Update: 13 Dec 24

To publish your Statistics on the - Top 20 SolSuite "Bonny Portmore" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags