N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Leanne | England | Southend | 3171 | 6.1 | 27 Jan 06 | |
02 | Patricia Banks | Canada | Whitehorse | 30 | 11.0 | 18 Feb 03 | |
03 | Siegfried | Germany | Rodgau | 25 | 19.9 | 19 Sep 19 | |
04 | Heidi | Germany | Rodgau | 4 | 19.9 | 21 Sep 19 | |
05 | David Mc Nabb | New Zealand | Napier | 3 | 14.1 | 1 Feb 14 | |
06 | Ton van Namen | Netherlands | Rotterdam | 3 | 12.9 | 7 Oct 12 | |
07 | Cindy Edmunds | United Kingdom | Nottingham | 3 | 5.4 | 19 Apr 05 | |
08 | Enzo | Italy | Verona | 2 | 24.1 | 7 Mar 24 | |
09 | Peter Shepherd | Cyprus | Protaros | 2 | 17.0 | 12 Dec 16 | |
10 | Runfox | Italy | Chievo Verona | 2 | 11.10 | 18 Oct 11 | |
11 | Nick Hayes | England | Northampton | 2 | 19.10 | 19 Jul 04 | |
12 | Teresa We;;s | USA, United States of America | Scottsdale | 2 | 11.2 | 21 Jun 03 | |
13 | Betty Ellen Farraher | Australia | LONGREAH | 1 | 24.4 | 9 Sep 24 | |
14 | Abel Stipanich | Brazil | SANTOS | 1 | 19.4 | 23 Jun 24 | |
15 | N. Kantarelli | Turkey | Urla - Izmir | 1 | 24.1 | 15 Mar 24 | |
16 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 30 Jan 21 | |
17 | Bruce (TheChamp) Hart | USA, United States of America | Lavernia, Texas | 1 | 11.2 | 23 Jan 19 | |
18 | Gilles | Canada | Longueuil (Québec) | 1 | 17.9 | 25 Oct 17 | |
19 | Keith Maurer | USA, United States of America | New Berlin, WI | 1 | 16.2 | 27 Mar 16 | |
20 | N.Kantarelli | Turkey | Istanbul | 1 | 15.0 | 2 Jan 15 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Regal Family" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags