N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Oups | Canada | Lachute,Québec | 5479 | 17.2 | 3 Jun 09 | |
02 | Bill Armstrong | USA, United States of America | Wilmington | 4800 | 9.1 | 27 Apr 09 | |
03 | Vicki McMaster | USA, United States of America | Nunda | 1810 | 6.8 | 6 Sep 06 | |
04 | Ducalyon | France | OUILLINS | 1173 | 14.5 | 11 Jun 14 | |
05 | Ducalyon | France | Oullins | 1173 | 7.1 | 27 Jan 07 | |
06 | Grenadine | France | Noisiel | 1172 | 6.8 | 24 Jan 07 | |
07 | Ken Loudon | Scotland | Redcar, UK | 907 | 15.4 | 12 May 15 | |
08 | Caroline Cooper | USA, United States of America | Selden | 800 | 18.3 | 24 Jun 04 | |
09 | Giuseppe Compagno | Italy | Palermo | 755 | 15.1 | 20 Dec 15 | |
10 | FRANCESCO PIGNALOSA | France | Roma | 271 | 19.5 | 24 Mar 21 | |
11 | Gerald Ohms | Germany | Magdeburg | 200 | 7.9 | 2 Dec 07 | |
12 | Andreas Kollwitz | Germany | Wuppertal | 119 | 18.3 | 7 Oct 04 | |
13 | Bill Dowden | USA, United States of America | Kokomo, IN | 100 | 7.1 | 16 Jan 07 | |
14 | MAGIC | USA, United States of America | Pinehurst,NC | 86 | 5.11 | 19 Jul 06 | |
15 | Jette Strandholdt | Denmark | Nyborg | 64 | 16.0 | 30 Sep 03 | |
16 | Dori-D | USA, United States of America | .. | 55 | 15.8 | 14 Sep 15 | |
17 | Diamant | Netherlands | Poortugaal | 54 | 5.8 | 21 Nov 06 | |
18 | Mike Downey | United Kingdom | Leeds | 54 | 5.3 | 28 Mar 05 | |
19 | Ladypal | USA, United States of America | Grand Rapids | 40 | 8.1 | 13 Mar 08 | |
20 | Betty Ellen Farraher | Australia | LONGREAH | 32 | 24.4 | 9 Sep 24 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "FreeCell Reversed" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags