N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Mij Strebor | USA, United States of America | Salt Lake City | 419 | 11.9 | 25 Jun 17 | |
02 | saad adnan | USA, United States of America | charlotte | 94 | 18.6 | 17 Feb 19 | |
03 | Hakase Serumundo | Japan | Sakai | 94 | 11.3 | 18 Apr 11 | |
04 | Dori-D | USA, United States of America | .. | 48 | 15.8 | 14 Sep 15 | |
05 | JoanDArc | Netherlands | --- | 47 | 12.11 | 14 Feb 13 | |
06 | Roberto Zovi | Italy | Vicenza | 34 | 20.4 | 9 May 20 | |
07 | anna kucharova | Czech Republic | mecholupy | 21 | 11.7 | 22 Aug 11 | |
08 | Elvano Bergamini | Italy | Bologna | 12 | 11.6 | 19 Jun 11 | |
09 | ducalyon | France | Oullins | 10 | 9.9 | 16 Sep 09 | |
10 | Siegfried | Germany | Rodgau | 9 | 19.9 | 19 Sep 19 | |
11 | Myra Symons | USA, United States of America | Fort Lauderdale | 8 | 10.8 | 24 Mar 11 | |
12 | Peter Shepherd | Cyprus | Protaros | 7 | 17.0 | 12 Dec 16 | |
13 | David Mc Nabb | New Zealand | Napier | 6 | 14.1 | 1 Feb 14 | |
14 | Ton van Namen | Netherlands | Rotterdam | 3 | 12.9 | 7 Oct 12 | |
15 | Heidi | Germany | Rodgau | 2 | 19.9 | 21 Sep 19 | |
16 | Ray Van Gemert | Australia | Sydney | 2 | 14.8 | 13 Sep 14 | |
17 | Erika | Germany | Ettenbüttel | 2 | 12.5 | 18 May 12 | |
18 | Runfox | Italy | Chievo Verona | 2 | 11.10 | 18 Oct 11 | |
19 | Betty Ellen Farraher | Australia | LONGREAH | 1 | 24.4 | 9 Sep 24 | |
20 | LORENZO PAGANI | Italy | DESENZANO DEL GARDA | 1 | 24.4 | 31 Aug 24 |
Last Update: 17 Oct 24
To publish your Statistics on the - Top 20 SolSuite "Yukon Reversed" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags