N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | martiniborkan | Sweden | Borkan | 1595 | 11.9 | 26 Sep 11 | |
02 | SiggeFelix | Sweden | Borkan | 1501 | 11.3 | 10 Apr 11 | |
03 | Mij Strebor | USA, United States of America | Salt Lake City | 1500 | 12.0 | 30 Nov 03 | |
04 | Mike Powers | USA, United States of America | Sagadahoc (Maine) | 1100 | 24.0 | 19 Feb 24 | |
05 | Bill Dowden | USA, United States of America | Kokomo, IN | 1035 | 7.1 | 16 Jan 07 | |
06 | Bill Dowden | USA, United States of America | Kokomo | 1035 | 14.2 | 23 May 03 | |
07 | TerryP | USA, United States of America | Kokomo | 1005 | 14.2 | 11 May 03 | |
08 | Ed Ginther | USA, United States of America | Mar Lin PA | 570 | 10.2 | 10 Sep 02 | |
09 | Karen Northover | New Zealand | Lower Hutt | 500 | 20.6 | 31 Jan 24 | |
10 | lizzie | USA, United States of America | allen | 493 | 10.2 | 21 Dec 02 | |
11 | Terrence Williams | United Kingdom | London | 397 | 9.4 | 13 Sep 10 | |
12 | cwclary | USA, United States of America | Wichita | 348 | 14.0 | 4 Dec 03 | |
13 | Maggy | Portugal | Laranjeiro-Lisboa | 345 | 14.0 | 4 Apr 03 | |
14 | Nathália Andrade D. R. Santos | Brazil | Belo Horizonte | 303 | 10.10 | 28 Dec 02 | |
15 | Brett Tanzer | Australia | Charleville | 244 | 7.0 | 26 Dec 06 | |
16 | Donna McDermott | USA, United States of America | Woodstock | 112 | 18.10 | 10 Jul 04 | |
17 | Nick Hayes | England | 100 | 5.6 | 12 Oct 00 | ||
18 | Seppo Visala | Finland | Hattula | 99 | 8.10 | 18 Oct 08 | |
19 | Luisa | Italy | Milano | 89 | 5.0 | 26 Dec 04 | |
20 | Betty Ellen Farraher | Australia | LONGREAH | 83 | 24.4 | 9 Sep 24 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Fifteens" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags