N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Joyce | Netherlands | Doesburg | 5340 | 9.10 | 9 Dec 02 | |
02 | Sandra1940 | USA, United States of America | 5303 | 6.0 | 15 Jul 01 | ||
03 | Geoffrey | Australia | .. | 671 | 24.4 | 30 Oct 24 | |
04 | Dori-D | USA, United States of America | .. | 125 | 15.8 | 14 Sep 15 | |
05 | Brett Tanzer | Australia | Charleville | 110 | 7.0 | 26 Dec 06 | |
06 | Grenadine | France | Noisiel | 77 | 10.2 | 19 Apr 11 | |
07 | Tokyo Japan | Japan | 66 | 7.2 | 21 Jul 01 | ||
08 | martiniborkan | Sweden | Borkan | 63 | 11.9 | 26 Sep 11 | |
09 | Galwin ALSTON | USA, United States of America | HAMPTON | 44 | 12.10 | 29 Jan 13 | |
10 | S. Fox | USA, United States of America | Knoxville, TN | 43 | 13.0 | 25 Dec 02 | |
11 | Shannon Fox | USA, United States of America | Bel Air, MD | 42 | 7.0 | 20 Dec 06 | |
12 | Nick Hayes | England | Northampton | 39 | 19.10 | 19 Jul 04 | |
13 | Nick Hayes | England | 36 | 5.7 | 10 Nov 00 | ||
14 | Betty Ellen Farraher | Australia | LONGREAH | 34 | 24.4 | 9 Sep 24 | |
15 | Shannon Fox | USA, United States of America | Tennessee | 33 | 6.10 | 24 Feb 01 | |
16 | Hakase Serumundo | Japan | Sakai | 32 | 11.3 | 18 Apr 11 | |
17 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 32 | 6.1 | 12 Feb 06 | |
18 | Fraser | Canada | Montreal | 30 | 5.0 | 16 Feb 05 | |
19 | LOUISE PATRY | Canada | St-Hyacinthe Québec | 30 | 16.10 | 8 Feb 04 | |
20 | Override- | Mexico | 30 | 8.10 | 9 Oct 01 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Doublets" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags