N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Siegfried | Germany | Rodgau | 136 | 19.9 | 19 Sep 19 | |
02 | Vera Maria M. Rodrigues | Portugal | Azeitão | 104 | 17.2 | 13 Mar 17 | |
03 | Ardyth Withrow | USA, United States of America | Springfield, IL | 65 | 5.5 | 5 Jun 05 | |
04 | Peter Pflug | USA, United States of America | Arlington | 30 | 13.0 | 22 Nov 04 | |
05 | MikeT | USA, United States of America | Arkport | 28 | 15.0 | 7 Jul 03 | |
06 | Allan Butcher | United Kingdom | Cambridge | 28 | 9.10 | 29 Nov 02 | |
07 | Xanti | Denmark | Snakecity | 24 | 7.8 | 8 Apr 08 | |
08 | Elvano Bergamini | Italy | Bologna | 23 | 11.6 | 19 Jun 11 | |
09 | Heidi | Germany | Rodgau | 22 | 19.9 | 21 Sep 19 | |
10 | Ketlinka | Czech Republic | Zlin | 21 | 13.0 | 15 Jan 03 | |
11 | Seppo Visala | Finland | Hattula | 16 | 8.10 | 18 Oct 08 | |
12 | Patricia | Brazil | São Paulo | 15 | 5.9 | 4 Oct 05 | |
13 | Rachael | New Zealand | Christchurch | 12 | 7.3 | 13 Apr 03 | |
14 | Nick Hayes | England | 12 | 5.6 | 3 Oct 00 | ||
15 | Kat | USA, United States of America | Colorado | 8 | 5.6 | 8 Oct 07 | |
16 | Lora Shepherd | Thailand | Chaing Mai | 8 | 5.0 | 18 Feb 05 | |
17 | koolma2 | USA, United States of America | col xrds | 8 | 11.2 | 23 Sep 02 | |
18 | Tony | Canada | Pickering | 7 | 6.1 | 5 Jan 10 | |
19 | lorraine | USA, United States of America | 7 | 5.7 | 18 Nov 00 | ||
20 | Sharon Stone | United Kingdom | Westcliff on sea | 6 | 5.10 | 2 Apr 07 |
Last Update: 17 Oct 24
To publish your Statistics on the - Top 20 SolSuite "Labyrinth" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags