N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Marney Grubb | USA, United States of America | Seattle, WA | 29270 | 5.0 | 27 Sep 10 | |
02 | Shannon Reehal | USA, United States of America | Jacksonville, FL | 29048 | 8.3 | 1 Apr 07 | |
03 | RedD | USA, United States of America | Pinckney | 19466 | 9.9 | 5 Oct 09 | |
04 | Peter | United Kingdom | Fleetwood | 13700 | 18.2 | 27 Apr 18 | |
05 | Dave and Jenita | USA, United States of America | Highlands Ranch, CO | 8750 | 18.1 | 3 Feb 21 | |
06 | Grace | USA, United States of America | Cleveland, OH | 8745 | 14.2 | 28 Dec 08 | |
07 | Danrio | Canada | Quebec | 8500 | 6.8 | 13 Aug 06 | |
08 | LUIGI | Italy | Bologna | 8052 | 14.2 | 12 May 09 | |
09 | JimH | USA, United States of America | Cleveland OH | 7800 | 12.6 | 13 Jul 12 | |
10 | Soccer Mom | USA, United States of America | Texas | 5721 | 10.2 | 30 Sep 04 | |
11 | Waspzzz Gargantio | Brazil | Rio de Janeiro | 5497 | 14.2 | 26 Nov 13 | |
12 | Gene | USA, United States of America | Kansas City, MO | 5367 | 5.0 | 8 Sep 08 | |
13 | LUIGI | Italy | CHIETI | 5229 | 9.8 | 25 Oct 19 | |
14 | Gary | USA, United States of America | Tennessee | 4777 | 18.10 | 1 May 04 | |
15 | John Lundie | United Kingdom | waltham abbey | 4116 | 10.6 | 3 Dec 10 | |
16 | Penny | USA, United States of America | Winston-Salem | 4106 | 17.2 | 23 Mar 05 | |
17 | Jean Colley | England | Spilsby | 4010 | 8.3 | 11 Jul 09 | |
18 | Thomas | Germany | Köln | 4000 | 6.4 | 2 Feb 10 | |
19 | HoleInOneMalone | USA, United States of America | Granbury, TX | 3986 | 7.0 | 9 Oct 08 | |
20 | Marc Laporte | Canada | Montreal | 3664 | 10.6 | 18 Sep 11 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Spider Two Suits" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags