N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Siegfried | Germany | Rodgau | 582 | 19.9 | 19 Sep 19 | |
02 | Erika | Germany | Ettenbüttel | 470 | 12.5 | 18 May 12 | |
03 | Hakase Serumundo | Japan | Sakai | 91 | 11.3 | 18 Apr 11 | |
04 | Heidi | Germany | Rodgau | 61 | 19.9 | 21 Sep 19 | |
05 | Sally L Harris | USA, United States of America | St Louis | 44 | 11.1 | 23 Apr 11 | |
06 | Narelle Drake | Australia | Newcastle | 23 | 9.1 | 24 Jun 09 | |
07 | Gordon Thelin | USA, United States of America | Amissville | 21 | 14.0 | 1 Feb 17 | |
08 | Peter Shepherd | Cyprus | Protaros | 19 | 17.0 | 12 Dec 16 | |
09 | Myra Symons | USA, United States of America | Fort Lauderdale | 14 | 10.8 | 24 Mar 11 | |
10 | Elvano Bergamini | Italy | Bologna | 8 | 11.6 | 19 Jun 11 | |
11 | Ton van Namen | Netherlands | Rotterdam | 7 | 12.9 | 7 Oct 12 | |
12 | Vera Madeira Rodrigues | Portugal | Azeitão | 7 | 8.11 | 10 Jan 09 | |
13 | David Mc Nabb | New Zealand | Napier | 5 | 14.1 | 1 Feb 14 | |
14 | Dori-D | USA, United States of America | .. | 3 | 15.8 | 14 Sep 15 | |
15 | Runfox | Italy | Chievo Verona | 3 | 11.10 | 18 Oct 11 | |
16 | Lisadawn Schram | USA, United States of America | Merrill | 3 | 10.8 | 6 Oct 11 | |
17 | martiniborkan | Sweden | Borkan | 3 | 11.9 | 26 Sep 11 | |
18 | John Aitken | United Kingdom | Biggleswade | 3 | 11.0 | 15 Feb 11 | |
19 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 3 | 10.6 | 9 Nov 10 | |
20 | Elizabeth Ross | Australia | Albury | 3 | 9.0 | 15 Jan 09 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "West Virginia Reel" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags