N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Heidi | Germany | Rodgau | 321 | 18.7 | 10 Aug 18 | |
02 | Siegfried | Germany | Rodgau | 171 | 18.7 | 20 Jul 18 | |
03 | Betty Ellen Farraher | Australia | LONGREAH | 1 | 24.4 | 9 Sep 24 | |
04 | Mr Dee | Australia | Adelaide | 1 | 24.4 | 26 Aug 24 | |
05 | Abel Stipanich | Brazil | SANTOS | 1 | 19.4 | 23 Jun 24 | |
06 | N. Kantarelli | Turkey | Urla - Izmir | 1 | 24.1 | 15 Mar 24 | |
07 | Enzo | Italy | Verona | 1 | 24.1 | 7 Mar 24 | |
08 | JohnofWem | United Kingdom | Shrewsbury | 1 | 22.4 | 6 Mar 23 | |
09 | Mr. Dee | Australia | Adelaide | 1 | 22.4 | 3 Jun 22 | |
10 | Hakase Serumundo | Japan | Sakai | 1 | 21.5 | 14 Jun 21 | |
11 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 2 Feb 21 | |
12 | Roberto Zovi | Italy | Vicenza | 1 | 20.4 | 9 May 20 | |
13 | Player 020 | Country | City | 0 | 5.6 | 27 Apr 18 | |
14 | Player 019 | Country | City | 0 | 5.6 | 27 Apr 18 | |
15 | Player 018 | Country | City | 0 | 5.6 | 27 Apr 18 | |
16 | Player 017 | Country | City | 0 | 5.6 | 27 Apr 18 | |
17 | Player 016 | Country | City | 0 | 5.6 | 27 Apr 18 | |
18 | Player 015 | Country | City | 0 | 5.6 | 27 Apr 18 | |
19 | Player 014 | Country | City | 0 | 5.6 | 27 Apr 18 | |
20 | Player 013 | Country | City | 0 | 5.6 | 27 Apr 18 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Fan Two Decks" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags