Top 20 SolSuite "Prisoners Two Decks" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Erley Antonio dos Santos (Flag01) Brazil Limeira 3 83.4 9 Nov 20
02 Hakase Serumundo (Flag02) Japan Sakai 2 21.5 14 Jun 21
03 Betty Ellen Farraher (Flag03) Australia LONGREAH 1 24.4 9 Sep 24
04 Mr Dee (Flag04) Australia Adelaide 1 24.4 26 Aug 24
05 Enzo (Flag05) Italy Verona 1 24.1 7 Mar 24
06 Siegfried Hammacher (Flag06) Germany Rodgau 1 23.3 21 Aug 23
07 Antonio Pennetta (Flag07) Italy Brindisi 1 22.0 24 Dec 21
08 Quilter (Flag08) USA, United States of America Bellingham 1 21.0 3 Feb 21
09 Player 020 (Flag09) Country City 0 5.6 9 Nov 20
10 Player 019 (Flag10) Country City 0 5.6 9 Nov 20
11 Player 018 (Flag11) Country City 0 5.6 9 Nov 20
12 Player 017 (Flag12) Country City 0 5.6 9 Nov 20
13 Player 016 (Flag13) Country City 0 5.6 9 Nov 20
14 Player 015 (Flag14) Country City 0 5.6 9 Nov 20
15 Player 014 (Flag15) Country City 0 5.6 9 Nov 20
16 Player 013 (Flag16) Country City 0 5.6 9 Nov 20
17 Player 012 (Flag17) Country City 0 5.6 9 Nov 20
18 Player 011 (Flag18) Country City 0 5.6 9 Nov 20
19 Player 010 (Flag19) Country City 0 5.6 9 Nov 20
20 Player 009 (Flag20) Country City 0 5.6 9 Nov 20

Last Update: 17 Oct 24

To publish your Statistics on the - Top 20 SolSuite "Prisoners Two Decks" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags