N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | bruck2u | USA, United States of America | oak park | 1030 | 16.2 | 6 Jan 17 | |
02 | maurice laplante | Canada | longueuil | 905 | 8.0 | 7 Mar 08 | |
03 | Ulrika | Finland | Kuru | 800 | 6.2 | 13 Jan 07 | |
04 | Erwin Hube | Germany | Schwetzingen | 531 | 8.3 | 10 Jan 09 | |
05 | Dori-D | USA, United States of America | .. | 321 | 15.8 | 14 Sep 15 | |
06 | Thomas Hart | United Kingdom | Milton Keynes | 302 | 10.2 | 7 Oct 03 | |
07 | Ollie K | USA, United States of America | Northglenn | 275 | 20.2 | 9 Nov 06 | |
08 | ted | USA, United States of America | bellefonte | 270 | 9.3 | 13 Mar 14 | |
09 | Celeste | Argentina | Buenos Aires | 241 | 13.0 | 9 Feb 03 | |
10 | Leigh Brown | USA, United States of America | Chardon, OH | 202 | 12.3 | 20 Dec 02 | |
11 | Margaret Reid | United Kingdom | Stewarton | 193 | 5.10 | 30 Oct 05 | |
12 | Bill Scull | USA, United States of America | 190 | 8.0 | 9 Apr 02 | ||
13 | Joseph G. La Rochelle | USA, United States of America | 187 | 8.0 | 14 Sep 01 | ||
14 | Paul | Switzerland | Scherzingen | 112 | 21.2 | 12 Mar 22 | |
15 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 105 | 6.1 | 12 Feb 06 | |
16 | Oliver | USA, United States of America | Colorado | 104 | 10.6 | 2 Mar 11 | |
17 | LOUISE PATRY | Canada | St-Hyacinthe Québec | 103 | 16.10 | 20 Jan 04 | |
18 | Jim Brown | USA, United States of America | 102 | 6.0 | 17 Jun 01 | ||
19 | Jake Brown | USA, United States of America | 101 | 6.0 | 17 Jun 01 | ||
20 | Tigar308 | Australia | Brisbane | 100 | 6.0 | 1 Feb 06 |
Last Update: 17 Oct 24
To publish your Statistics on the - Top 20 SolSuite "Courtyard" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags