N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Mary States-Koons | USA, United States of America | Burlison | 552 | 11.2 | 11 Aug 11 | |
02 | martiniborkan | Sweden | Borkan | 411 | 11.9 | 26 Sep 11 | |
03 | SiggeFelix | Sweden | Borkan | 370 | 10.8 | 6 Dec 10 | |
04 | Yogesh Hatle | India | Mumbai | 367 | 5.11 | 14 Jul 08 | |
05 | Grenadine | France | Noisiel | 144 | 6.8 | 1 Apr 09 | |
06 | Ducalyon | France | OUILLINS | 132 | 14.5 | 11 Jun 14 | |
07 | Angie Kaye | USA, United States of America | Overland Park, KS | 124 | 8.2 | 17 Sep 08 | |
08 | DavidF | England | Mudgee | 120 | 8.5 | 10 Jun 08 | |
09 | Ducalyon | France | Oullins | 110 | 7.1 | 30 Jan 07 | |
10 | Seppo Visala | Finland | Hattula | 72 | 8.10 | 18 Oct 08 | |
11 | Ian Gent | United Kingdom | Cupar, Fife | 54 | 8.8 | 10 Sep 09 | |
12 | Adriana Murero | Italy | Udine | 51 | 10.1 | 17 Jun 10 | |
13 | Oliver | USA, United States of America | Colorado | 38 | 10.6 | 2 Mar 11 | |
14 | Dori-D | USA, United States of America | .. | 31 | 15.8 | 14 Sep 15 | |
15 | Mary | USA, United States of America | Burlison | 31 | 7.0 | 9 Jan 07 | |
16 | Andrew Bainbridge | Australia | Perth | 29 | 7.4 | 21 Sep 09 | |
17 | Mac | USA, United States of America | Burlison | 29 | 7.0 | 10 Jan 07 | |
18 | JohnM | USA, United States of America | Bolton | 21 | 6.9 | 9 Oct 06 | |
19 | Gordon Thelin | USA, United States of America | Amissville | 20 | 14.0 | 1 Feb 17 | |
20 | Siegfried | Germany | Rodgau | 15 | 19.9 | 19 Sep 19 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Tower of Pisa" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags