N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Pete Shepherd | Cyprus | Limassol | 71 | 15.8 | 29 Aug 15 | |
02 | Marek Adamczyk | Poland | Raciborz | 70 | 14.10 | 30 Oct 14 | |
03 | Siegfried | Germany | Rodgau | 40 | 19.9 | 19 Sep 19 | |
04 | Heidi | Germany | Rodgau | 36 | 19.9 | 21 Sep 19 | |
05 | Hakase Serumundo | Japan | Sakai | 20 | 11.3 | 18 Apr 11 | |
06 | Bruck | USA, United States of America | River Forest | 19 | 15.6 | 13 Jul 15 | |
07 | Fancy Pants | USA, United States of America | Rogers Park | 14 | 14.4 | 15 Jul 14 | |
08 | Mr Dee | Australia | Adelaide | 12 | 24.4 | 26 Aug 24 | |
09 | Mr. Dee | Australia | Adelaide | 12 | 22.4 | 3 Jun 22 | |
10 | Dori-D | USA, United States of America | .. | 10 | 15.8 | 14 Sep 15 | |
11 | Roberto Zovi | Italy | Vicenza | 6 | 20.4 | 9 May 20 | |
12 | Betty Ellen Farraher | Australia | LONGREAH | 4 | 24.4 | 9 Sep 24 | |
13 | Ton van Namen | Netherlands | Rotterdam | 4 | 12.9 | 7 Oct 12 | |
14 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 3 | 18.2 | 30 Jul 20 | |
15 | Enzo | Italy | Verona | 2 | 24.1 | 7 Mar 24 | |
16 | Brad Grathoff | USA, United States of America | Flint/Michigan | 2 | 22.7 | 31 Mar 23 | |
17 | Erika | Germany | Ettenbüttel | 2 | 12.5 | 18 May 12 | |
18 | Abel Stipanich | Brazil | SANTOS | 1 | 19.4 | 23 Jun 24 | |
19 | N. Kantarelli | Turkey | Urla - Izmir | 1 | 24.1 | 15 Mar 24 | |
20 | JohnofWem | United Kingdom | Shrewsbury | 1 | 22.4 | 6 Mar 23 |
Last Update: 13 Dec 24
To publish your Statistics on the - Top 20 SolSuite "Empress" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags