Top 20 SolSuite "Canfield Two Suits" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Erley Antonio Santos (Flag01) Brazil Limeira 2 21.0 3 Jan 21
02 Betty Ellen Farraher (Flag02) Australia LONGREAH 1 24.4 9 Sep 24
03 Mr Dee (Flag03) Australia Adelaide 1 24.4 26 Aug 24
04 Siegfried Hammacher (Flag04) Germany Rodgau 1 23.3 21 Aug 23
05 Mr. Dee (Flag05) Australia Adelaide 1 22.4 3 Jun 22
06 Antonio Pennetta (Flag06) Italy Brindisi 1 22.0 24 Dec 21
07 Hakase Serumundo (Flag07) Japan Sakai 1 21.5 14 Jun 21
08 Quilter (Flag08) USA, United States of America Bellingham 1 21.0 30 Jan 21
09 Player 020 (Flag09) Country City 0 5.6 3 Jan 21
10 Player 019 (Flag10) Country City 0 5.6 3 Jan 21
11 Player 018 (Flag11) Country City 0 5.6 3 Jan 21
12 Player 017 (Flag12) Country City 0 5.6 3 Jan 21
13 Player 016 (Flag13) Country City 0 5.6 3 Jan 21
14 Player 015 (Flag14) Country City 0 5.6 3 Jan 21
15 Player 014 (Flag15) Country City 0 5.6 3 Jan 21
16 Player 013 (Flag16) Country City 0 5.6 3 Jan 21
17 Player 012 (Flag17) Country City 0 5.6 3 Jan 21
18 Player 011 (Flag18) Country City 0 5.6 3 Jan 21
19 Player 010 (Flag19) Country City 0 5.6 3 Jan 21
20 Player 009 (Flag20) Country City 0 5.6 3 Jan 21

Last Update: 13 Dec 24

To publish your Statistics on the - Top 20 SolSuite "Canfield Two Suits" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags