Top 1000 SolSuite 'Overall Score' Champions

N. Name Flag Country City Score Time Ver. Date
601 Mona Audet (Flag01) Canada Wpg, Manitoba 71794 16:56:18 5.5 6 Aug 00
602 Falke (Flag02) Germany Weikersheim 71764 25:42:19 10.10 6 May 02
603 Fraser (Flag03) Canada Montreal 71733 26:02:02 5.2 15 Mar 05
604 Bill Van Der Vlist (Flag04) Australia 71701 15:39:48 5.3 30 Apr 00
605 Carlos Luera Palacios (Flag05) Spain 71642 26:26:42 5.8 19 Dec 00
606 Robert "Gismo" Schwarz (Flagv) Germany Stuttgart 71463 16:42:59 5.8 1 Jan 01
607 Nicola 980 (Flag07) Italy Trento 71386 18:56:33 5.4 27 Jun 00
608 Capucino (Flag08) Moldova 71363 24:05:00 5.4 16 Aug 00
609 Warrior (Flag09) United Kingdom 71316 12:58:45 5.5 25 Sep 00
610 Donna Carr (Flag10) USA, United States of America Kansas 71299 21:52:20 7.0 19 Dec 01
611 Gene Calhoun (Flag11) USA, United States of America Georgia 71275 130:11:29 5.3 21 Apr 00
612 bee (Flag12) United Kingdom 71261 13:16:17 5.5 24 Sep 00
613 Shilpa Madhavan (Flag13) India Mumbai 71212 31:33:01 9.2 2 May 02
614 W. Oswald (Flag14) Germany 71112 25:52:27 5.6 22 Sep 00
615 NDH (Flag15) USA, United States of America Colorado 71091 30:42:25 5.3 18 Apr 00
616 AlderMan (Flag16) Russia nn 71084 29:53:01 10.2 20 Jun 02
617 Lindy (Flag17) Australia 71054 13:53:40 5.3 30 Apr 00
618 Kristian (Flag18) Norway Fyllingen 71008 11:29:38 10.2 8 Aug 02
619 Nienke (Flag19) Netherlands The Hague 70975 26:57:50 5.8 12 Sep 03
620 Man U (Flag20) Germany blackforrest 70903 23:27:02 6.10 19 Apr 01

<1 - 20> <Previous> <Next> <701 - 720

Last Update: 11 Sep 24
To publish your Overall score on the "SolSuite Champions" Web page:
  1. Open the page: www.solsuite.com/addscore.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.

3D Animated Flags Courtesy of 3DFlags